CIF-CS · NorCal
Central Section
Fresno & Bakersfield.
68 schools · 13 leagues · 67 boys varsity · 67 girls varsity
Leagues
- Central Coast Athletic - Mountain6 schools
- Central Coast Athletic - Ocean6 schools
- Central Coast Athletic - Sunset6 schools
- County/Metro10 schools
- East Yosemite7 schools
- North Yosemite14 schools
- South Yosemite - River6 schools
- South Yosemite - Valley4 schools
- Tri County1 school
- Tri-County Kings Canyon4 schools
- Tri-County Sequoia4 schools
- Tri-River6 schools
- West Yosemite7 schools
Standings · Boys
| Team | Ovr | Rating | Str |
|---|---|---|---|
| 22-5 | 34.74 | 23.9 | |
| 24-10 | 30.41 | 24.3 | |
| 20-9 | 25.28 | 20.7 | |
| 19-11 | 23.04 | 19.9 | |
| 19-7 | 23.01 | 17.0 | |
| 21-15 | 20.71 | 16.9 | |
| 23-8 | 19.99 | 10.1 | |
| 23-5 | 19.00 | 7.2 | |
| 14-17 | 18.07 | 20.0 | |
| 19-10 | 17.21 | 11.9 | |
| 15-11 | 16.83 | 16.0 | |
| 20-10 | 16.74 | 10.3 | |
| 24-6 | 15.21 | 5.7 | |
| 25-7 | 11.69 | -1.3 | |
| 17-15 | 10.40 | 9.4 | |
| 14-13 | 10.23 | 11.0 | |
| 13-16 | 9.97 | 12.2 | |
| 26-5 | 8.28 | -5.4 | |
| 17-10 | 7.41 | 4.5 | |
| 18-12 | 7.34 | 5.1 | |
| 11-15 | 6.49 | 10.4 | |
| 20-10 | 5.58 | -0.7 | |
| 18-13 | 3.13 | 0.5 | |
| 16-13 | 3.09 | -0.1 | |
| 13-16 | 3.05 | 5.8 | |
| 16-12 | 2.82 | 1.4 | |
| 12-16 | 1.48 | 5.1 | |
| 20-7 | -0.06 | -7.2 | |
| 10-13 | -0.16 | 0.2 | |
| 14-7 | -2.48 | -6.1 | |
| 7-14 | -2.57 | 3.6 | |
| 12-18 | -2.78 | 1.3 | |
| 14-15 | -3.28 | -1.5 | |
| 11-14 | -3.62 | -1.8 | |
| 13-16 | -3.74 | -1.1 | |
| 15-14 | -4.99 | -5.0 | |
| 11-16 | -6.26 | -3.3 | |
| 12-3 | -7.51 | -16.7 | |
| 16-8 | -8.45 | -13.0 | |
| 6-12 | -8.71 | -3.9 | |
| 10-16 | -8.88 | -4.0 | |
| 8-4-1 | -8.97 | -10.8 | |
| 14-10 | -9.18 | -10.8 | |
| 4-10 | -10.10 | -2.5 | |
| 11-9-1 | -11.18 | -11.1 | |
| 5-22 | -11.34 | -0.7 | |
| 8-19 | -13.04 | -6.5 | |
| 8-15 | -13.89 | -9.8 | |
| 6-6 | -15.33 | -16.0 | |
| 3-22 | -16.72 | -3.6 | |
| 6-7 | -16.91 | -16.3 | |
| 5-12 | -17.51 | -11.3 | |
| 4-19 | -17.74 | -7.4 | |
| 4-15 | -18.56 | -12.2 | |
| 8-11 | -19.42 | -15.1 | |
| 5-18 | -19.45 | -9.8 | |
| 6-15 | -19.99 | -10.5 | |
| 1-8 | -21.06 | -9.3 | |
| 3-11 | -21.38 | -16.2 | |
| 1-14 | -22.08 | -7.0 | |
| 0-9 | -24.30 | -8.5 | |
| 3-12 | -26.44 | -15.8 | |
| 2-10 | -28.58 | -16.6 | |
| 0-12 | -30.24 | -14.9 | |
| Central | 21-6 | — | — |
| Chowchilla | 0-12 | — | — |
| Central East | — | — |
- Ovr
- overall record, wins–losses (–ties)
- Rating
- MaxPreps’ computer power score; higher is stronger
- Str
- the strength of the schedule they faced
CS boys varsity: 67 teams, in the NorCal table’s own rating order. The record shown is each school’s overall record, not its section record.
Standings · Girls
| Team | Ovr | Rating | Str |
|---|---|---|---|
| 27-8 | 38.78 | 27.5 | |
| 23-11 | 28.91 | 24.8 | |
| 17-16 | 24.72 | 24.3 | |
| 22-11 | 24.37 | 14.6 | |
| 19-11 | 22.74 | 19.6 | |
| 20-10 | 19.91 | 13.5 | |
| 14-15 | 19.73 | 21.6 | |
| 19-8 | 19.25 | 11.3 | |
| 16-13 | 18.00 | 15.9 | |
| 18-11 | 16.19 | 13.4 | |
| 15-12 | 16.07 | 13.7 | |
| 23-6 | 15.09 | 5.0 | |
| 19-8 | 15.01 | 10.0 | |
| 12-16 | 13.76 | 17.7 | |
| 20-11 | 13.05 | 8.8 | |
| 25-10 | 13.01 | 4.0 | |
| 10-19 | 12.33 | 19.2 | |
| 21-9 | 10.71 | 1.9 | |
| 21-8 | 9.88 | 3.4 | |
| 20-9 | 8.26 | 2.4 | |
| 16-11 | 6.17 | 2.0 | |
| 13-13 | 5.46 | 4.5 | |
| 14-13 | 4.13 | 4.3 | |
| 17-8 | 3.50 | -2.6 | |
| 18-11 | 3.34 | -1.7 | |
| 19-11 | 3.33 | -2.0 | |
| 12-13 | 3.06 | 3.3 | |
| 13-11 | 0.86 | -0.6 | |
| 12-11 | -0.84 | -0.8 | |
| 17-12 | -1.06 | -2.4 | |
| 14-9 | -1.95 | -4.2 | |
| 12-10 | -2.30 | -3.3 | |
| 15-15 | -2.30 | -1.6 | |
| 12-17 | -2.85 | 0.9 | |
| 16-13 | -3.82 | -4.9 | |
| 14-12 | -4.11 | -2.9 | |
| 8-16 | -6.81 | -0.8 | |
| 3-17 | -7.57 | 3.1 | |
| 6-15 | -7.82 | -0.8 | |
| 9-18 | -8.39 | -1.7 | |
| 7-13 | -8.78 | -3.9 | |
| 10-12 | -8.90 | -7.9 | |
| 10-12 | -8.97 | -7.2 | |
| 9-17 | -9.30 | -3.4 | |
| 8-8 | -9.52 | -8.4 | |
| 11-7 | -9.66 | -6.4 | |
| 10-12 | -10.62 | -6.7 | |
| 10-5 | -10.70 | -16.4 | |
| 3-20 | -11.00 | 2.2 | |
| 8-15 | -12.21 | -8.1 | |
| 7-16 | -13.01 | -5.2 | |
| 8-10 | -14.24 | -11.6 | |
| 2-20 | -14.31 | -0.1 | |
| 2-22 | -16.13 | -1.2 | |
| 0-15 | -17.40 | 0.2 | |
| 4-18 | -19.16 | -8.8 | |
| 5-8 | -19.55 | -17.3 | |
| 6-9 | -21.60 | -13.0 | |
| 0-14 | -24.85 | -8.2 | |
| 0-14 | -27.57 | -11.2 | |
| 2-9 | -28.36 | -13.6 | |
| Granite Hills | 0-7 | — | — |
| Yosemite | 0-7 | — | — |
| McLane | 0-6 | — | — |
| Fresno | 0-5 | — | — |
| Selma | — | — | |
| Central | — | — |
- Ovr
- overall record, wins–losses (–ties)
- Rating
- MaxPreps’ computer power score; higher is stronger
- Str
- the strength of the schedule they faced
CS girls varsity: 67 teams, in the NorCal table’s own rating order. The record shown is each school’s overall record, not its section record.
Recent scores
- Nov 22Redwood at Clovis13–9
- Nov 22Clovis at Davis Sr.7–10
- Nov 22Clovis East at Archbishop Mitty7–11
- Nov 20Clovis at Buchanan12–11
- Nov 20Leland at Clovis East9–11
- Nov 20Los Altos at Garces Memorial12–11
- Nov 20Clovis North at Davis Sr.8–13
- Nov 20Arroyo Grande at Carondelet8–12
- Nov 20Clovis at Leland13–12
- Nov 18Clovis North at Clovis10–13
- Nov 18Rocklin at Buchanan5–14
- Nov 18Clovis West at Saint Francis8–11
- Nov 18Roseville at Clovis East8–14
- Nov 18Buchanan at Davis Sr.4–15
- Nov 18Arroyo Grande at CampolindoOT10–8
- Nov 18Sierra Pacific at Garces Memorial5–19
- Nov 18Archbishop Mitty at Clovis10–15
- Nov 18Granite Bay at Clovis North10–18
- Nov 18Tulare Western at Archbishop Mitty11–19
- Nov 15Clovis at Buchanan8–9
- Nov 15Clovis North at Arroyo Grande3–13
- Nov 15Garces Memorial at Clovis East8–9
- Nov 15Garces Memorial at Bullard19–6
- Nov 15Bakersfield at Tulare Western10–15
The 24 most recent of 1,797 games involving Central Section teams in the 2025–26 season, boys and girls together. A school’s full schedule is on its own page.
Schools
- BuchananClovis · Tri-RiverTri-River
- ClovisClovis · Tri-RiverTri-River
- Clovis WestFresno · Tri-RiverTri-River
- Clovis NorthFresno · Tri-RiverTri-River
- RighettiSanta Maria · Central Coast Athletic - MountainCentral Coast Athletic - Mountain
- Clovis EastClovis · Tri-RiverTri-River
- Garces MemorialBakersfield · South Yosemite - RiverSouth Yosemite - River
- PortervillePorterville · East YosemiteEast Yosemite
- Arroyo GrandeArroyo Grande · Central Coast Athletic - MountainCentral Coast Athletic - Mountain
- SangerSanger · Tri-RiverTri-River
- San Luis ObispoSan Luis Obispo · Central Coast Athletic - MountainCentral Coast Athletic - Mountain
- RedwoodVisalia · East YosemiteEast Yosemite
- ReedleyReedley · Tri-County Kings CanyonTri-County Kings Canyon
- Tulare WesternTulare · East YosemiteEast Yosemite
- Paso RoblesPaso Robles · Central Coast Athletic - MountainCentral Coast Athletic - Mountain
- AtascaderoAtascadero · Central Coast Athletic - MountainCentral Coast Athletic - Mountain
- EdisonFresno · County/MetroCounty/Metro
- BakersfieldBakersfield · South Yosemite - RiverSouth Yosemite - River
- KingsburgKingsburg · Tri-County Kings CanyonTri-County Kings Canyon
- Morro BayMorro Bay · Central Coast Athletic - MountainCentral Coast Athletic - Mountain
- BullardFresno · County/MetroCounty/Metro
- Sierra PacificHanford · Tri-County Kings CanyonTri-County Kings Canyon
- El DiamanteVisalia · West YosemiteWest Yosemite
- FrontierBakersfield · South Yosemite - RiverSouth Yosemite - River
- Santa YnezSanta Ynez · Central Coast Athletic - OceanCentral Coast Athletic - Ocean
- LemooreLemoore · East YosemiteEast Yosemite
- SierraTollhouse · County/MetroCounty/Metro
- MaderaMadera · County/MetroCounty/Metro
- StockdaleBakersfield · South Yosemite - RiverSouth Yosemite - River
- Bakersfield ChristianBakersfield · South Yosemite - ValleySouth Yosemite - Valley
- San Joaquin MemorialFresno · North YosemiteNorth Yosemite
- Golden WestVisalia · East YosemiteEast Yosemite
- StrathmoreStrathmore · West YosemiteWest Yosemite
- CabrilloLompoc · Central Coast Athletic - OceanCentral Coast Athletic - Ocean
- MonachePorterville · West YosemiteWest Yosemite
- Tulare UnionTulare · East YosemiteEast Yosemite
- ExeterExeter · Tri-County Kings CanyonTri-County Kings Canyon
- TorresMadera · County/MetroCounty/Metro
- SelmaSelma · Tri-County SequoiaTri-County Sequoia
- HighlandBakersfield · South Yosemite - ValleySouth Yosemite - Valley
- HanfordHanford · West YosemiteWest Yosemite
- YosemiteOakhurst · North YosemiteNorth Yosemite
- Santa MariaSanta Maria · Central Coast Athletic - OceanCentral Coast Athletic - Ocean
- LibertyBakersfield · South Yosemite - RiverSouth Yosemite - River
- Justin GarzaFresno · North YosemiteNorth Yosemite
- Mt. WhitneyVisalia · West YosemiteWest Yosemite
- Mission OakTulare · West YosemiteWest Yosemite
- IndependenceBakersfield · South Yosemite - ValleySouth Yosemite - Valley
- FresnoFresno · North YosemiteNorth Yosemite
- CentennialBakersfield · South Yosemite - RiverSouth Yosemite - River
- RooseveltFresno · North YosemiteNorth Yosemite
- Pioneer ValleySanta Maria · Central Coast Athletic - OceanCentral Coast Athletic - Ocean
- DinubaDinuba · Tri-County SequoiaTri-County Sequoia
- SunnysideFresno · North YosemiteNorth Yosemite
- Madera SouthMadera · North YosemiteNorth Yosemite
- Hanford WestHanford · Tri-County SequoiaTri-County Sequoia
- HooverFresno · North YosemiteNorth Yosemite
- St. JosephSanta Maria · Central Coast Athletic - SunsetCentral Coast Athletic - Sunset
- Sanger WestFresno · North YosemiteNorth Yosemite
- RidgeviewBakersfield · South Yosemite - ValleySouth Yosemite - Valley
- NipomoNipomo · Central Coast Athletic - OceanCentral Coast Athletic - Ocean
- KermanKerman · Tri-County SequoiaTri-County Sequoia
- Granite HillsPorterville · Tri CountyTri County
- McLaneFresno · North YosemiteNorth Yosemite
- CentralFresno · North YosemiteNorth Yosemite
- ChowchillaChowchilla · County/MetroCounty/Metro
- Central EastFresno · County/MetroCounty/Metro
- LompocLompoc · Central Coast Athletic - OceanCentral Coast Athletic - Ocean
Central Section: 68 schools in the 2025–26 data. Open one for its schedule, roster and results.
Records are MaxPreps’ published wins and losses, not yet checked against CIF. How the data works
Fall 2026 This site is the 2025–26 archive. Get your program’s scores live this fall, free for your first season