CIF-NCS · NorCal
North Coast Section
Marin, Sonoma & the East Bay.
65 schools · 10 leagues · 63 boys varsity · 64 girls varsity
Leagues
Standings · Boys
| Team | Ovr | Rating | Str |
|---|---|---|---|
| 24-7 | 42.10 | 33.5 | |
| 27-6 | 36.95 | 19.8 | |
| 22-8 | 36.66 | 30.0 | |
| 21-7 | 34.82 | 27.2 | |
| 20-8 | 28.50 | 21.1 | |
| 30-1 | 26.04 | 8.6 | |
| 19-8 | 23.91 | 17.3 | |
| 16-11 | 23.41 | 23.7 | |
| 14-8 | 23.24 | 19.0 | |
| 17-10 | 22.35 | 18.6 | |
| 14-14 | 20.28 | 21.3 | |
| 14-12 | 18.53 | 17.9 | |
| 19-10 | 15.89 | 8.5 | |
| 13-10 | 15.32 | 14.6 | |
| 15-7 | 14.24 | 6.3 | |
| 18-7 | 13.17 | 6.9 | |
| 18-9 | 13.01 | 7.9 | |
| 19-7 | 12.11 | 6.0 | |
| 17-13 | 11.79 | 8.0 | |
| 12-13 | 11.27 | 13.1 | |
| 19-8 | 11.07 | 3.8 | |
| 13-12 | 10.51 | 11.9 | |
| 16-9 | 10.21 | 5.9 | |
| 17-8 | 10.02 | 3.6 | |
| 11-11 | 9.25 | 9.7 | |
| 17-11 | 9.11 | 6.5 | |
| 13-12 | 8.43 | 7.4 | |
| 14-12 | 5.39 | 3.5 | |
| 18-9 | 2.89 | -1.5 | |
| 8-16 | 0.85 | 7.2 | |
| 13-10 | 0.36 | -0.6 | |
| 13-12 | 0.34 | 0.5 | |
| 11-13 | -0.19 | 0.9 | |
| 11-16 | -0.60 | 4.0 | |
| 10-11 | -0.98 | 1.2 | |
| 14-8 | -1.09 | -5.5 | |
| 13-9 | -1.29 | -3.9 | |
| 5-16 | -1.40 | 7.6 | |
| 7-14 | -1.75 | 4.6 | |
| 10-13 | -1.82 | 0.9 | |
| 9-10 | -2.32 | -2.1 | |
| 11-7 | -2.41 | -6.2 | |
| 1-11 | -3.13 | 11.3 | |
| 3-16 | -3.33 | 8.3 | |
| 10-10 | -5.21 | -5.4 | |
| 14-15 | -5.93 | -5.2 | |
| 3-15 | -7.96 | 3.1 | |
| 12-8 | -10.39 | -14.2 | |
| 11-7 | -11.39 | -14.2 | |
| 5-17 | -11.80 | -2.6 | |
| 3-18 | -12.23 | 1.4 | |
| 0-11 | -12.73 | 4.9 | |
| 2-16 | -13.95 | -0.8 | |
| 0-19 | -14.72 | 2.5 | |
| 6-17 | -15.51 | -7.9 | |
| 3-17 | -17.00 | -5.5 | |
| 6-19 | -17.10 | -8.2 | |
| 5-12 | -17.66 | -11.7 | |
| 0-13 | -19.81 | -2.8 | |
| 3-11 | -20.62 | -11.7 | |
| 1-18 | -23.26 | -6.2 | |
| 0-9 | -29.48 | -14.5 | |
| Deer Valley | — | — |
- Ovr
- overall record, wins–losses (–ties)
- Rating
- MaxPreps’ computer power score; higher is stronger
- Str
- the strength of the schedule they faced
NCS boys varsity: 63 teams, in the NorCal table’s own rating order. The record shown is each school’s overall record, not its section record.
Standings · Girls
| Team | Ovr | Rating | Str |
|---|---|---|---|
| 28-1 | 48.46 | 27.7 | |
| 22-6 | 40.12 | 31.5 | |
| 20-9 | 36.55 | 32.1 | |
| 20-9 | 34.80 | 25.5 | |
| 19-10 | 31.77 | 25.9 | |
| 16-13 | 31.28 | 32.6 | |
| 19-9 | 26.81 | 20.1 | |
| 21-8 | 25.39 | 18.3 | |
| 20-6 | 23.38 | 13.7 | |
| 13-13 | 23.02 | 23.5 | |
| 17-7 | 22.11 | 16.1 | |
| 16-6 | 19.02 | 11.5 | |
| 15-14 | 14.65 | 11.9 | |
| 18-8 | 13.71 | 8.3 | |
| 16-7 | 13.66 | 8.6 | |
| 18-6 | 13.25 | 5.6 | |
| 20-7 | 12.39 | 5.7 | |
| 14-10 | 12.11 | 11.7 | |
| 14-12 | 11.61 | 11.2 | |
| 18-9 | 10.57 | 5.9 | |
| 12-10 | 10.44 | 8.3 | |
| 14-8 | 9.17 | 3.8 | |
| 13-10 | 9.08 | 6.9 | |
| 18-11 | 8.95 | 2.6 | |
| 19-7 | 8.24 | 2.1 | |
| 12-14 | 7.69 | 10.1 | |
| 12-14 | 7.60 | 9.4 | |
| 16-10 | 4.31 | 0.1 | |
| 10-13 | 3.14 | 5.9 | |
| 18-8 | 2.53 | -3.2 | |
| 8-13 | 1.75 | 6.4 | |
| 9-15 | 1.10 | 6.6 | |
| 4-13 | 0.62 | 10.2 | |
| 15-10 | -0.30 | -2.4 | |
| 7-12 | -1.88 | 3.4 | |
| 7-14 | -2.27 | 2.7 | |
| 8-15 | -2.51 | 4.2 | |
| 14-7 | -2.64 | -8.3 | |
| 14-12 | -2.72 | -2.7 | |
| 10-13 | -3.86 | -0.1 | |
| 0-11 | -3.99 | 13.3 | |
| 9-11 | -4.53 | -1.9 | |
| 5-18 | -4.62 | 5.1 | |
| 3-16 | -5.18 | 7.1 | |
| 12-13 | -5.50 | -1.7 | |
| 12-15 | -5.58 | -3.1 | |
| 6-14 | -5.96 | 1.4 | |
| 0-9 | -6.13 | 11.6 | |
| 10-10 | -9.12 | -9.3 | |
| 8-14 | -10.74 | -5.3 | |
| 8-14 | -11.15 | -7.0 | |
| 9-10 | -12.27 | -10.7 | |
| 2-18 | -12.84 | 0.9 | |
| 3-13 | -16.49 | -4.6 | |
| 3-19 | -17.85 | -4.7 | |
| 4-14 | -18.34 | -9.4 | |
| 1-12 | -18.75 | -5.5 | |
| 1-11 | -20.29 | -6.2 | |
| 0-15 | -22.13 | -5.3 | |
| Antioch | 1-8 | — | — |
| Deer Valley | 0-2 | — | — |
| Newark Memorial | — | — | |
| Hercules | 0-9 | — | — |
| San Leandro | 0-2 | — | — |
- Ovr
- overall record, wins–losses (–ties)
- Rating
- MaxPreps’ computer power score; higher is stronger
- Str
- the strength of the schedule they faced
NCS girls varsity: 64 teams, in the NorCal table’s own rating order. The record shown is each school’s overall record, not its section record.
Recent scores
- Nov 22Miramonte at Sacred Heart Prep10–11
- Nov 22Sacred Heart Prep at Carondelet6–10
- Nov 22Redwood at Clovis13–9
- Nov 20De La Salle at Sacred Heart Prep8–9
- Nov 20Campolindo at Miramonte13–14
- Nov 20Saint Francis at Redwood9–13
- Nov 20Acalanes at Sacred Heart Prep6–7
- Nov 20Arroyo Grande at Carondelet8–12
- Nov 18Rio Americano at Miramonte12–17
- Nov 18San Ramon Valley at Sacred Heart Prep10–16
- Nov 18Soquel at Campolindo10–13
- Nov 18Merced at Redwood11–15
- Nov 18San Marin at Turlock8–20
- Nov 18Menlo School at De La Salle11–15
- Nov 18Amador Valley at Los Altos5–17
- Nov 18Miramonte at Sacred Heart Prep5–6
- Nov 18San Ramon Valley at Carondelet11–13
- Nov 18Arroyo Grande at CampolindoOT10–8
- Nov 18Soquel at AcalanesOT12–13
- Nov 15Miramonte at Campolindo15–7
- Nov 15Alameda at Redwood8–16
- Nov 15Carondelet at Acalanes14–11
- Nov 15James Logan at San Marin6–9
- Nov 15Las Lomas at San Ramon Valley10–15
The 24 most recent of 1,721 games involving North Coast Section teams in the 2025–26 season, boys and girls together. A school’s full schedule is on its own page.
Schools
- MiramonteOrinda · Diablo - FoothillDiablo - Foothill
- RedwoodLarkspur · Marin CountyMarin County
- CampolindoMoraga · Diablo - FoothillDiablo - Foothill
- De La SalleConcord · East Bay MountainEast Bay Mountain
- NorthgateWalnut Creek · Diablo - ValleyDiablo - Valley
- AlamedaAlameda · West Alameda CountyWest Alameda County
- Monte VistaDanville · East Bay MountainEast Bay Mountain
- San Ramon ValleyDanville · East Bay MountainEast Bay Mountain
- TamalpaisMill Valley · Marin CountyMarin County
- Las LomasWalnut Creek · Diablo - FoothillDiablo - Foothill
- Archie WilliamsSan Anselmo · Marin CountyMarin County
- College ParkPleasant Hill · Diablo - ValleyDiablo - Valley
- San MarinNovato · Marin CountyMarin County
- Terra LindaSan Rafael · Marin CountyMarin County
- WashingtonFremont · Mission ValleyMission Valley
- AcalanesLafayette · Diablo - FoothillDiablo - Foothill
- LibertyBrentwood · Bay ValleyBay Valley
- Clayton Valley CharterConcord · Diablo - ValleyDiablo - Valley
- James LoganUnion City · Mission ValleyMission Valley
- CaliforniaSan Ramon · East Bay MountainEast Bay Mountain
- GranadaLivermore · East Bay ValleyEast Bay Valley
- Amador ValleyPleasanton · East Bay MountainEast Bay Mountain
- PiedmontPiedmont · West Alameda CountyWest Alameda County
- Cardinal NewmanSanta Rosa · Vine ValleyVine Valley
- Marin CatholicKentfield · Marin CountyMarin County
- Castro ValleyCastro Valley · West Alameda CountyWest Alameda County
- Marin AcademySan Rafael · Marin CountyMarin County
- Bishop O'DowdOakland · West Alameda CountyWest Alameda County
- Mission San JoseFremont · Mission ValleyMission Valley
- BerkeleyBerkeley · West Alameda CountyWest Alameda County
- Newark MemorialNewark · Mission ValleyMission Valley
- VintageNapa · Vine ValleyVine Valley
- Dougherty ValleySan Ramon · East Bay ValleyEast Bay Valley
- HeritageBrentwood · Bay ValleyBay Valley
- DublinDublin · East Bay ValleyEast Bay Valley
- Justin-SienaNapa · Vine ValleyVine Valley
- UkiahUkiah · Vine ValleyVine Valley
- FoothillPleasanton · East Bay ValleyEast Bay Valley
- San RafaelSan Rafael · Marin CountyMarin County
- AlhambraMartinez · Diablo - ValleyDiablo - Valley
- Lick-WilmerdingSan Francisco · West Alameda CountyWest Alameda County
- ConcordConcord · Diablo - ValleyDiablo - Valley
- San DomenicoSan Anselmo · Marin CountyMarin County
- NovatoNovato · Marin CountyMarin County
- Sonoma ValleySonoma · Vine ValleyVine Valley
- BeniciaBenicia · Diablo - ValleyDiablo - Valley
- AmericanFremont · Mission ValleyMission Valley
- Pinole ValleyPinole · Tri-CountyTri-County
- St. Patrick-St. VincentVallejo · Tri-CountyTri-County
- NapaNapa · Vine ValleyVine Valley
- EncinalAlameda · West Alameda CountyWest Alameda County
- San LeandroSan Leandro · West Alameda CountyWest Alameda County
- Moreau CatholicHayward · Mission ValleyMission Valley
- LivermoreLivermore · East Bay ValleyEast Bay Valley
- FreedomOakley · Bay ValleyBay Valley
- American CanyonAmerican Canyon · Vine ValleyVine Valley
- PittsburgPittsburg · Bay ValleyBay Valley
- El CerritoEl Cerrito · Tri-CountyTri-County
- PetalumaPetaluma · Vine ValleyVine Valley
- AntiochAntioch · Bay ValleyBay Valley
- IrvingtonFremont · Mission ValleyMission Valley
- HerculesHercules · Tri-CountyTri-County
- Deer ValleyAntioch · Bay ValleyBay Valley
- CarondeletConcord · East Bay MountainEast Bay Mountain
- AlbanyAlbany · Tri-CountyTri-County
North Coast Section: 65 schools in the 2025–26 data. Open one for its schedule, roster and results.
Records are MaxPreps’ published wins and losses, not yet checked against CIF. How the data works
Fall 2026 This site is the 2025–26 archive. Get your program’s scores live this fall, free for your first season