CIF-SS · SoCal
Southern Section
Orange, Ventura, Santa Barbara & the Inland Empire.
271 schools · 53 leagues · 257 boys varsity · 255 girls varsity
Leagues
- 6054 schools
- Almont5 schools
- Baseline7 schools
- Bay8 schools
- Big VIII6 schools
- Boulder3 schools
- Channel8 schools
- Citrus Belt6 schools
- Citrus Coast5 schools
- Coastal Canyon5 schools
- Crest1 school
- Crestview8 schools
- Del Rio5 schools
- Desert Empire8 schools
- Empire8 schools
- Freelance1 school
- Freeway2 schools
- Garden Grove9 schools
- Golden West8 schools
- Hacienda5 schools
- Ivy2 schools
- Liberty4 schools
- Marmonte5 schools
- Mission10 schools
- Montview5 schools
- Moore6 schools
- Mountain Pass5 schools
- Mountain Valley6 schools
- Mt. Baldy5 schools
- North Hills7 schools
- Orange5 schools
- Orange Coast6 schools
- Pacific8 schools
- Pacific Coast8 schools
- Pacific View2 schools
- Palomares6 schools
- Pioneer7 schools
- Prep6 schools
- Rio Hondo2 schools
- Rio Pacific - Arroyo5 schools
- Rio Pacific - Boulder4 schools
- Rio Pacific - Crest4 schools
- River Valley4 schools
- San Andreas7 schools
- San Gabriel Valley7 schools
- Sea View6 schools
- South Coast6 schools
- Southwestern6 schools
- Sunbelt10 schools
- Sunset7 schools
- Tri-Valley7 schools
- Trinity6 schools
- Valle Vista8 schools
Standings · Boys
| Team | Ovr | Rating | Str |
|---|---|---|---|
| 31-1 | 53.46 | 32.6 | |
| 21-11 | 40.71 | 34.1 | |
| 26-4 | 40.50 | 28.6 | |
| 26-7 | 39.87 | 29.6 | |
| 16-10 | 34.87 | 32.5 | |
| 23-7 | 32.95 | 24.3 | |
| 25-9 | 32.86 | 27.1 | |
| 16-15 | 31.23 | 28.9 | |
| 16-15 | 30.24 | 30.3 | |
| 12-16 | 28.83 | 30.9 | |
| 19-11 | 27.46 | 23.7 | |
| 27-5 | 27.06 | 12.8 | |
| 27-7 | 26.65 | 16.2 | |
| 24-6 | 26.50 | 17.6 | |
| 19-11 | 26.25 | 24.5 | |
| 24-9 | 26.13 | 23.9 | |
| 18-9 | 25.72 | 21.5 | |
| 18-15 | 25.10 | 23.7 | |
| 18-12 | 25.00 | 23.1 | |
| 21-6 | 24.83 | 16.0 | |
| 25-6 | 24.24 | 15.3 | |
| 18-7 | 24.23 | 18.4 | |
| 15-14 | 23.67 | 24.2 | |
| 18-10 | 23.64 | 20.5 | |
| 13-13 | 23.24 | 23.4 | |
| 14-14 | 22.88 | 24.6 | |
| 14-16 | 22.70 | 25.0 | |
| 25-8 | 22.40 | 14.7 | |
| 16-12 | 22.32 | 21.0 | |
| 20-9 | 22.20 | 14.8 | |
| 17-11 | 21.71 | 17.9 | |
| 15-14 | 21.45 | 21.0 | |
| 20-7 | 21.40 | 13.5 | |
| 20-13 | 21.15 | 17.3 | |
| 13-18 | 20.98 | 22.4 | |
| 18-14 | 19.96 | 18.7 | |
| 19-9 | 19.74 | 14.6 | |
| 19-17 | 19.73 | 17.9 | |
| 20-7 | 19.46 | 12.6 | |
| 20-10 | 19.26 | 14.1 | |
| 17-11 | 18.64 | 10.8 | |
| 21-11 | 18.21 | 13.8 | |
| 21-10 | 17.73 | 11.7 | |
| 19-8 | 17.68 | 11.6 | |
| 24-7 | 17.06 | 9.7 | |
| 16-14 | 16.95 | 17.5 | |
| 15-9 | 16.67 | 13.8 | |
| 12-12 | 15.71 | 17.0 | |
| 16-11 | 15.23 | 13.8 | |
| 16-7 | 15.16 | 10.1 | |
| 14-13 | 14.25 | 10.1 | |
| 15-13 | 14.23 | 14.9 | |
| 14-14 | 14.19 | 12.0 | |
| 18-7 | 14.09 | 7.9 | |
| 17-5 | 14.00 | 4.4 | |
| 19-8 | 13.83 | 7.5 | |
| 14-8 | 13.47 | 9.3 | |
| 11-16 | 13.23 | 17.3 | |
| 18-13 | 13.17 | 10.8 | |
| 14-11 | 13.12 | 11.8 | |
| 10-10 | 12.81 | 12.8 | |
| 11-5 | 12.73 | 8.5 | |
| 19-13 | 12.47 | 10.6 | |
| 16-13 | 12.37 | 11.4 | |
| 18-6 | 12.35 | 3.9 | |
| 15-15 | 12.15 | 12.5 | |
| 9-16 | 11.66 | 17.0 | |
| 16-9 | 11.65 | 7.0 | |
| 13-18 | 11.44 | 15.0 | |
| 15-14 | 11.16 | 12.9 | |
| 19-7 | 10.95 | 3.4 | |
| 12-11 | 10.92 | 10.5 | |
| 15-10 | 10.76 | 7.3 | |
| 13-14 | 10.74 | 11.4 | |
| 25-8 | 10.66 | 0.3 | |
| 18-12 | 10.56 | 4.1 | |
| 17-12 | 10.55 | 7.9 | |
| 11-12 | 10.53 | 13.5 | |
| 18-9 | 10.20 | 5.0 | |
| 15-7 | 10.07 | 3.7 | |
| 9-13 | 9.73 | 12.9 | |
| 13-13 | 9.70 | 9.7 | |
| 10-18 | 9.53 | 15.0 | |
| 11-19 | 9.51 | 13.8 | |
| 23-10 | 8.68 | 0.7 | |
| 16-9 | 8.65 | 4.2 | |
| 20-14 | 8.40 | 4.4 | |
| 10-11 | 8.34 | 10.6 | |
| 19-13 | 8.29 | 5.2 | |
| 15-11 | 8.06 | 5.5 | |
| 13-15 | 8.01 | 9.2 | |
| 22-14 | 7.87 | 3.9 | |
| 17-13 | 7.66 | 5.4 | |
| 15-13 | 7.60 | 6.5 | |
| 15-15 | 7.44 | 7.6 | |
| 9-11 | 7.34 | 9.4 | |
| 10-14 | 6.88 | 9.6 | |
| 20-15 | 6.36 | 3.5 | |
| 8-18 | 6.28 | 13.6 | |
| 20-14 | 5.97 | 1.5 | |
| 8-19 | 5.79 | 12.4 | |
| 17-11 | 5.76 | 4.3 | |
| 13-10 | 5.16 | 3.2 | |
| 11-10 | 5.10 | 4.4 | |
| 16-14 | 4.86 | 3.2 | |
| 11-11 | 4.79 | 4.8 | |
| 11-12 | 4.47 | 4.5 | |
| 11-13 | 4.31 | 6.9 | |
| 13-8 | 4.28 | 0.3 | |
| 7-8 | 4.26 | 6.2 | |
| 10-12 | 4.14 | 5.7 | |
| 12-9 | 3.77 | 0.9 | |
| 23-9 | 3.55 | -7.9 | |
| 15-17-1 | 3.50 | 4.6 | |
| 13-15 | 3.43 | 4.2 | |
| 15-15 | 3.28 | 3.5 | |
| 23-6-2 | 2.93 | -6.4 | |
| 15-13 | 2.81 | 1.2 | |
| 12-15 | 2.71 | 4.3 | |
| 12-13 | 2.55 | 2.8 | |
| 11-11 | 2.51 | 2.1 | |
| 20-9 | 2.41 | -3.3 | |
| 13-9 | 2.01 | -1.7 | |
| 6-11 | 1.96 | 7.4 | |
| 18-10 | 1.71 | -3.3 | |
| 10-15 | 1.69 | 5.8 | |
| 10-13 | 1.65 | 3.5 | |
| 12-9 | 1.29 | -4.8 | |
| 10-10 | 1.14 | 1.2 | |
| 18-10 | 0.57 | -4.5 | |
| 13-12 | 0.56 | -0.4 | |
| 8-19 | 0.52 | 7.3 | |
| Baldwin Park | 23-8 | 0.27 | -10.9 |
| 13-12 | -0.13 | 0.0 | |
| 21-8 | -0.26 | -7.0 | |
| 7-17 | -0.72 | 6.9 | |
| 10-20 | -1.05 | 4.5 | |
| 13-11 | -1.11 | -5.1 | |
| 7-13 | -1.24 | 4.1 | |
| 9-7 | -1.38 | -3.6 | |
| 14-14 | -1.45 | -1.5 | |
| 13-11 | -2.24 | -2.3 | |
| 17-10 | -2.36 | -6.3 | |
| 13-16 | -2.53 | -0.5 | |
| 15-12 | -3.31 | -4.3 | |
| 13-16 | -3.37 | -0.8 | |
| 15-15 | -3.82 | -4.7 | |
| 14-7 | -3.90 | -11.6 | |
| 12-9 | -3.99 | -5.3 | |
| 16-16 | -4.03 | -2.0 | |
| 18-11 | -4.22 | -7.8 | |
| 9-12 | -4.27 | -1.9 | |
| 17-12 | -4.41 | -7.1 | |
| 16-12 | -4.48 | -6.3 | |
| 9-14 | -4.56 | -1.3 | |
| 21-12 | -4.66 | -10.2 | |
| 10-10 | -4.81 | -6.8 | |
| 12-13 | -4.93 | -3.8 | |
| 8-20 | -5.04 | 2.0 | |
| 15-15 | -5.22 | -6.8 | |
| 2-20 | -5.38 | 8.9 | |
| 10-19 | -5.52 | -0.5 | |
| 11-19 | -5.75 | -0.5 | |
| 10-6 | -6.11 | -8.8 | |
| 1-18 | -6.57 | 9.2 | |
| 9-16 | -6.75 | -1.5 | |
| 8-20 | -6.98 | 0.2 | |
| 11-15 | -7.40 | -5.6 | |
| 4-17 | -7.59 | 3.1 | |
| 18-11 | -7.64 | -11.7 | |
| 0-9 | -7.80 | 9.3 | |
| 10-9 | -7.88 | -9.2 | |
| 17-12 | -7.97 | -10.9 | |
| 9-19 | -8.01 | -2.4 | |
| 3-7 | -8.26 | -1.4 | |
| 12-11 | -8.33 | -9.3 | |
| 13-7-1 | -8.53 | -12.5 | |
| 9-11 | -8.68 | -7.1 | |
| 8-15 | -9.03 | -3.5 | |
| 11-13 | -9.05 | -7.3 | |
| 4-10 | -9.32 | -2.9 | |
| 4-16 | -9.63 | 0.4 | |
| 3-9 | -9.67 | -1.5 | |
| 4-8 | -9.81 | -4.4 | |
| 4-14 | -9.82 | 0.0 | |
| 7-9 | -10.06 | -0.7 | |
| 15-8 | -10.07 | -15.0 | |
| 5-19 | -10.29 | -0.7 | |
| 5-8 | -10.99 | -7.6 | |
| 7-10 | -12.10 | -8.4 | |
| 10-15 | -12.12 | -8.2 | |
| 1-27 | -12.67 | 3.7 | |
| 7-14 | -13.11 | -6.6 | |
| 12-11 | -13.34 | -13.6 | |
| Rancho Alamitos | 6-13 | -13.40 | -8.1 |
| 8-13 | -14.05 | -9.8 | |
| 12-11 | -14.07 | -14.4 | |
| 6-19 | -14.09 | -6.2 | |
| 9-15 | -14.30 | -10.7 | |
| 12-15 | -14.36 | -11.9 | |
| 4-15 | -14.50 | -5.0 | |
| 6-12 | -14.62 | -8.3 | |
| 5-10 | -15.09 | -10.3 | |
| 10-20 | -15.23 | -9.4 | |
| 5-10 | -15.24 | -10.2 | |
| 12-12 | -15.46 | -14.4 | |
| 1-11 | -15.73 | -1.7 | |
| 6-15 | -16.23 | -9.7 | |
| 5-12 | -16.29 | -9.4 | |
| 7-9 | -16.36 | -12.9 | |
| 5-14 | -16.78 | -8.8 | |
| 10-15 | -16.95 | -10.4 | |
| 4-11 | -17.40 | -7.8 | |
| 5-7 | -17.91 | -14.8 | |
| 1-10 | -18.60 | -1.2 | |
| 2-16 | -19.20 | -7.0 | |
| 1-10 | -19.26 | -6.1 | |
| 2-11 | -19.27 | -8.2 | |
| 1-9 | -19.60 | -6.9 | |
| 2-13 | -20.34 | -9.3 | |
| 2-8 | -21.15 | -13.0 | |
| 2-16 | -21.39 | -9.4 | |
| 0-14 | -21.48 | -4.9 | |
| 3-8 | -21.59 | -15.7 | |
| 4-14 | -21.62 | -13.0 | |
| 3-11 | -21.66 | -13.2 | |
| 7-11 | -22.06 | -18.9 | |
| 0-11 | -22.55 | -7.0 | |
| 1-14 | -22.76 | -8.8 | |
| 0-19 | -23.25 | -6.6 | |
| 2-15 | -23.27 | -10.5 | |
| 3-17 | -23.65 | -12.2 | |
| 1-11 | -23.75 | -11.8 | |
| 4-15 | -24.22 | -13.6 | |
| 1-11 | -25.30 | -13.0 | |
| 2-13 | -25.87 | -14.6 | |
| 4-15 | -26.44 | -17.8 | |
| 1-14 | -26.65 | -12.6 | |
| 2-11 | -28.46 | -18.3 | |
| 0-13 | -28.74 | -13.5 | |
| Hueneme | 2-5 | — | — |
| Covina | 1-4 | — | — |
| Chadwick | 1-6 | — | — |
| Cathedral City | 0-2 | — | — |
| Bell Gardens | 0-1 | — | — |
| Alhambra | 0-4 | — | — |
| Katella | 0-5 | — | — |
| Bishop Diego | — | — | |
| Channel Islands | 0-5 | — | — |
| Pacifica | — | — | |
| Moorpark | — | — | |
| Costa Mesa | 0-7 | — | — |
| Banning | — | — | |
| Gahr | — | — | |
| Blair | 0-7 | — | — |
| Magnolia | — | — | |
| La Sierra | — | — |
- Ovr
- overall record, wins–losses (–ties)
- Rating
- MaxPreps’ computer power score; higher is stronger
- Str
- the strength of the schedule they faced
SS boys varsity: 257 teams, in the SoCal table’s own rating order. The record shown is each school’s overall record, not its section record.
Standings · Girls
| Team | Ovr | Rating | Str |
|---|---|---|---|
| 30-3 | 48.39 | 31.2 | |
| 26-4 | 45.58 | 31.9 | |
| 22-7 | 43.00 | 33.2 | |
| 28-8 | 39.13 | 28.8 | |
| 17-9 | 33.83 | 30.8 | |
| 21-11 | 33.41 | 25.9 | |
| 16-10 | 32.16 | 29.0 | |
| 19-8 | 28.45 | 22.2 | |
| 18-11 | 28.38 | 26.9 | |
| 16-12 | 27.55 | 28.0 | |
| 27-4 | 27.43 | 15.4 | |
| 16-13 | 27.41 | 28.6 | |
| 23-8 | 27.24 | 18.6 | |
| 16-13 | 26.81 | 25.0 | |
| 26-9 | 26.02 | 13.6 | |
| 18-10 | 25.93 | 21.8 | |
| 25-6 | 25.67 | 14.2 | |
| 23-5 | 24.43 | 13.6 | |
| 18-12 | 23.91 | 20.4 | |
| 21-8 | 23.70 | 17.3 | |
| 23-6 | 23.24 | 14.0 | |
| 23-9 | 23.09 | 16.3 | |
| 26-10 | 23.07 | 14.5 | |
| 21-9 | 22.41 | 14.3 | |
| 17-10 | 21.84 | 17.2 | |
| 13-15 | 21.68 | 24.2 | |
| 21-11 | 20.11 | 15.5 | |
| 21-10 | 19.68 | 13.2 | |
| 12-12 | 19.08 | 20.9 | |
| 19-7 | 18.72 | 11.6 | |
| 11-17 | 18.33 | 22.9 | |
| 12-13 | 18.19 | 20.9 | |
| 17-13 | 17.82 | 15.0 | |
| 14-7 | 17.29 | 12.8 | |
| 18-10 | 17.24 | 11.9 | |
| 21-10 | 16.62 | 10.3 | |
| 14-12 | 16.44 | 14.7 | |
| 15-15 | 15.81 | 16.9 | |
| 21-4 | 15.76 | 5.8 | |
| 20-9-1 | 15.07 | 10.0 | |
| 19-8 | 14.89 | 9.8 | |
| 12-6 | 14.72 | 7.8 | |
| 18-5 | 14.18 | 5.2 | |
| 16-10 | 14.09 | 11.2 | |
| 19-10 | 13.88 | 10.5 | |
| 16-14 | 13.87 | 10.3 | |
| 14-19 | 13.84 | 17.0 | |
| 20-6 | 13.78 | 5.3 | |
| 19-12 | 13.00 | 7.6 | |
| 21-8 | 12.93 | 6.3 | |
| 15-11 | 12.80 | 11.3 | |
| 13-11 | 12.30 | 13.0 | |
| 22-6 | 12.29 | 4.5 | |
| 19-13 | 12.25 | 6.6 | |
| 15-13 | 11.62 | 11.2 | |
| 15-11 | 11.39 | 8.5 | |
| 16-12 | 10.87 | 8.8 | |
| 11-11 | 10.85 | 13.0 | |
| 17-14 | 10.78 | 7.8 | |
| 18-10 | 10.61 | 6.5 | |
| 11-10 | 10.32 | 10.7 | |
| 4-5 | 10.19 | 13.8 | |
| 13-16 | 9.90 | 13.3 | |
| 9-2 | 9.83 | -0.2 | |
| 15-10 | 9.72 | 7.7 | |
| 12-9 | 9.18 | 5.4 | |
| 13-19 | 8.89 | 12.7 | |
| 13-10 | 8.88 | 7.7 | |
| 17-13 | 8.85 | 6.0 | |
| 16-13 | 8.83 | 8.0 | |
| 19-10 | 8.77 | 4.0 | |
| 9-10 | 8.65 | 9.7 | |
| 10-15 | 8.65 | 13.0 | |
| 20-9 | 8.29 | 1.6 | |
| 12-17 | 8.27 | 8.8 | |
| 14-7 | 8.20 | 3.9 | |
| 17-9 | 8.09 | 2.5 | |
| 15-13 | 7.96 | 6.3 | |
| 18-8 | 7.79 | 1.6 | |
| 16-10 | 7.45 | 5.1 | |
| 12-12 | 7.14 | 8.6 | |
| 13-13 | 6.97 | 7.8 | |
| 19-8 | 6.89 | 1.2 | |
| 11-9 | 6.63 | 2.5 | |
| 12-9 | 6.60 | 5.5 | |
| 11-11 | 6.34 | 6.0 | |
| 13-14 | 6.21 | 7.4 | |
| 13-10 | 6.11 | 4.2 | |
| 18-10 | 6.09 | 1.8 | |
| 17-14-1 | 5.71 | 3.0 | |
| 11-6 | 5.27 | 1.1 | |
| 13-10 | 5.20 | 3.4 | |
| 12-16 | 5.12 | 7.9 | |
| 8-12 | 5.00 | 8.8 | |
| 17-7 | 4.54 | -6.2 | |
| 24-9 | 4.25 | -2.2 | |
| 12-10-1 | 4.17 | 1.8 | |
| 12-17 | 4.00 | 6.1 | |
| 12-15 | 3.77 | 6.1 | |
| 15-9 | 3.58 | -0.9 | |
| 14-17 | 3.38 | 4.2 | |
| 12-7 | 2.25 | -2.4 | |
| 8-14 | 2.21 | 4.9 | |
| 15-12 | 2.20 | 1.0 | |
| 11-12 | 2.02 | 3.6 | |
| 11-6 | 1.54 | -2.1 | |
| 13-10 | 1.44 | 0.4 | |
| 7-7 | 1.42 | 1.6 | |
| 12-15 | 1.09 | 2.6 | |
| 5-11 | 0.96 | 8.2 | |
| 15-9 | 0.87 | -2.7 | |
| 21-7 | 0.86 | -10.4 | |
| 15-15 | 0.52 | 0.8 | |
| 13-6 | 0.17 | -5.2 | |
| 7-19 | 0.16 | 8.2 | |
| 7-10 | 0.15 | 3.2 | |
| 11-5 | 0.04 | -8.3 | |
| 12-10 | -0.11 | -1.7 | |
| 17-8 | -0.18 | -4.8 | |
| 10-20 | -0.21 | 4.9 | |
| 17-5 | -0.23 | -8.6 | |
| 12-9 | -0.24 | -2.2 | |
| 14-15 | -0.32 | 0.5 | |
| 10-7 | -0.60 | -4.9 | |
| 7-5 | -0.61 | -3.6 | |
| 8-11 | -0.83 | 2.4 | |
| 6-13 | -1.24 | 5.0 | |
| 15-10 | -1.38 | -3.8 | |
| 13-8 | -1.45 | -4.4 | |
| 9-7 | -1.46 | -1.5 | |
| 20-7 | -1.47 | -9.8 | |
| 8-10 | -1.62 | -0.0 | |
| 14-8 | -1.87 | -5.5 | |
| 11-8 | -1.92 | -4.8 | |
| 12-6 | -2.11 | -10.1 | |
| 12-10 | -2.36 | -2.8 | |
| 10-8 | -2.67 | -5.0 | |
| 15-12 | -2.86 | -4.4 | |
| 9-11 | -2.87 | -0.8 | |
| 8-12 | -3.02 | 0.7 | |
| 13-16 | -3.13 | -1.0 | |
| 4-5-1 | -3.31 | -4.1 | |
| 15-14 | -3.37 | -2.9 | |
| 13-11 | -3.49 | -6.7 | |
| 5-9 | -3.52 | 0.7 | |
| 15-9 | -3.55 | -7.6 | |
| 7-17 | -3.59 | 4.0 | |
| 3-12 | -3.65 | 6.5 | |
| 13-12 | -3.95 | -5.7 | |
| 0-5 | -4.29 | 12.3 | |
| 6-13 | -4.34 | 1.2 | |
| 2-19 | -4.49 | 10.1 | |
| 10-17 | -4.60 | -0.8 | |
| 7-6 | -4.64 | -6.7 | |
| 8-16 | -5.31 | 0.5 | |
| 13-14 | -5.32 | -5.0 | |
| 6-13 | -5.41 | 0.6 | |
| 4-15 | -5.45 | 5.6 | |
| 5-5 | -5.63 | -6.2 | |
| 5-9 | -5.70 | 0.1 | |
| 12-5 | -5.85 | -12.5 | |
| 7-9 | -6.19 | -2.6 | |
| 6-9 | -6.34 | -2.7 | |
| 18-11 | -6.36 | -11.5 | |
| 8-17 | -6.88 | -1.0 | |
| 3-12 | -7.32 | 2.7 | |
| 7-14 | -7.61 | -2.9 | |
| 4-10 | -7.88 | -0.1 | |
| 3-19 | -8.33 | 3.7 | |
| 9-13 | -8.88 | -6.6 | |
| 9-9 | -9.01 | -8.8 | |
| 8-18 | -9.01 | -1.4 | |
| 5-5 | -9.11 | -8.0 | |
| 1-11 | -10.16 | 4.8 | |
| 9-8 | -10.21 | -10.8 | |
| 3-6 | -10.25 | -5.9 | |
| 5-16 | -10.46 | -1.3 | |
| 7-6 | -10.86 | -12.6 | |
| 8-12 | -10.88 | -6.8 | |
| 4-11 | -11.25 | -4.7 | |
| 1-15 | -11.34 | 3.7 | |
| 2-15 | -11.79 | 1.4 | |
| 8-10 | -11.93 | -9.8 | |
| 4-6 | -11.96 | -10.2 | |
| 4-10 | -12.26 | -5.5 | |
| 2-3 | -12.42 | -10.7 | |
| 8-13 | -12.52 | -7.5 | |
| 6-21 | -12.61 | -1.9 | |
| 6-16 | -12.91 | -4.6 | |
| 0-9 | -12.96 | 3.9 | |
| 4-13 | -13.11 | -4.4 | |
| 4-11 | -13.14 | -5.1 | |
| 7-15 | -13.15 | -7.3 | |
| 3-7 | -13.48 | -7.0 | |
| 1-23 | -13.52 | 2.5 | |
| 3-8 | -13.55 | -5.8 | |
| 8-7 | -14.23 | -12.9 | |
| 7-15 | -14.31 | -8.0 | |
| 5-11 | -14.32 | -7.9 | |
| 4-12 | -14.47 | -6.2 | |
| Rancho Alamitos | 4-7 | -14.85 | -11.7 |
| 3-15 | -15.00 | -2.0 | |
| 2-13 | -15.06 | -3.5 | |
| 2-13 | -15.14 | -3.9 | |
| 2-9 | -15.24 | -5.5 | |
| 2-3 | -15.73 | -14.4 | |
| 1-5 | -15.91 | -6.5 | |
| 1-7 | -16.21 | -3.6 | |
| 4-11 | -16.61 | -10.2 | |
| 2-6 | -17.07 | -9.5 | |
| 1-9 | -17.14 | -5.9 | |
| 3-18 | -17.17 | -5.0 | |
| 6-11 | -17.46 | -11.5 | |
| 4-7 | -17.48 | -13.1 | |
| 2-7 | -17.85 | -9.0 | |
| 2-18 | -18.07 | -4.8 | |
| 3-7 | -18.97 | -13.9 | |
| 3-16 | -19.00 | -7.9 | |
| 4-11 | -19.21 | -9.5 | |
| 0-10 | -19.37 | -0.8 | |
| 1-11 | -19.54 | -7.0 | |
| 3-12 | -19.63 | -10.3 | |
| 3-12 | -19.85 | -8.9 | |
| 4-11 | -19.92 | -13.7 | |
| 2-9 | -19.98 | -11.5 | |
| 1-14 | -20.20 | -6.2 | |
| 1-10 | -21.28 | -8.2 | |
| 0-5 | -22.44 | -8.3 | |
| 3-8 | -23.14 | -15.0 | |
| 2-5 | -23.30 | -15.9 | |
| 1-6 | -23.30 | -14.1 | |
| 3-18 | -23.52 | -10.7 | |
| Baldwin Park | 0-7 | -24.29 | -10.5 |
| 5-17 | -24.48 | -15.9 | |
| 0-9 | -24.78 | -10.4 | |
| 0-6 | -25.80 | -12.1 | |
| 0-11 | -26.52 | -11.3 | |
| 0-9 | -27.15 | -11.2 | |
| 0-8 | -29.55 | -15.2 | |
| Jordan | 1-2 | — | — |
| Liberty | 1-2 | — | — |
| Lakeside | 1-3 | — | — |
| Del Sol | 2-17 | — | — |
| Bell Gardens | 0-4 | — | — |
| Bishop Alemany | — | — | |
| Fillmore | — | — | |
| Brentwood School | — | — | |
| Beverly Hills | — | — | |
| Workman | — | — | |
| Pacifica | — | — | |
| Nogales | — | — | |
| Gahr | — | — | |
| Muir | — | — | |
| Magnolia | — | — | |
| La Sierra | 0-1 | — | — |
- Ovr
- overall record, wins–losses (–ties)
- Rating
- MaxPreps’ computer power score; higher is stronger
- Str
- the strength of the schedule they faced
SS girls varsity: 255 teams, in the SoCal table’s own rating order. The record shown is each school’s overall record, not its section record.
Recent scores
- Feb 28Mater Dei at San Marcos11–7
- Feb 28La Jolla at La Serna13–9
- Feb 26Helix at La Serna8–10
- Feb 26Birmingham at Schurr12–11
- Feb 26Newport Harbor at Mater Dei7–9
- Feb 26San Marcos at Oaks Christian11–10
- Feb 24Scripps Ranch at Schurr10–11
- Feb 24Granada Hills Charter at San Bernardino12–11
- Feb 24San Dimas at La Serna10–20
- Feb 24Valhalla at Mater Dei12–21
- Feb 24Carlsbad at Santa Barbara10–9
- Feb 24Beckman at Oaks Christian13–16
- Feb 24San Marcos at Bishop's7–6
- Feb 24Glendora at La Jolla6–18
- Feb 24San Clemente at Newport Harbor6–13
- Feb 21Glendora at San Dimas9–10
- Feb 21San Clemente at Foothill4–7
- Feb 21Oaks Christian at Mater Dei11–8
- Feb 21Santa Barbara at La Serna5–11
- Feb 21La Canada at Schurr13–14
- Feb 21Edgewood at San Bernardino3–13
- Feb 18Agoura at San Clemente9–13
- Feb 18Foothill at Beckman10–5
- Feb 17Ramona at La Canada11–12
The 24 most recent of 5,946 games involving Southern Section teams in the 2025–26 season, boys and girls together. A school’s full schedule is on its own page.
Schools
- Newport HarborNewport Beach · SunsetSunset
- JSerra CatholicSan Juan Capistrano · TrinityTrinity
- Santa MargaritaRancho Santa Margarita · TrinityTrinity
- Corona del MarNewport Beach · SunsetSunset
- Oaks ChristianWestlake Village · MarmonteMarmonte
- Dos PueblosGoleta · ChannelChannel
- Mira CostaManhattan Beach · BayBay
- LoyolaLos Angeles · MissionMission
- Mater DeiSanta Ana · TrinityTrinity
- Harvard-WestlakeStudio City · MissionMission
- BuenaVentura · ChannelChannel
- Capistrano ValleyMission Viejo · South CoastSouth Coast
- Redondo UnionRedondo Beach · BayBay
- YucaipaYucaipa · Citrus BeltCitrus Belt
- Woodrow WilsonLong Beach · MooreMoore
- Laguna BeachLaguna Beach · Pacific CoastPacific Coast
- San Juan HillsSan Juan Capistrano · Sea ViewSea View
- San MarcosSanta Barbara · ChannelChannel
- BeckmanIrvine · South CoastSouth Coast
- Sage HillNewport Beach · Pacific CoastPacific Coast
- Chino HillsChino Hills · BaselineBaseline
- DowneyDowney · San Gabriel ValleySan Gabriel Valley
- Huntington BeachHuntington Beach · SunsetSunset
- ServiteAnaheim · TrinityTrinity
- WestlakeWestlake Village · MarmonteMarmonte
- San ClementeSan Clemente · South CoastSouth Coast
- FoothillSanta Ana · CrestviewCrestview
- Murrieta ValleyMurrieta · SouthwesternSouthwestern
- Orange LutheranOrange · TrinityTrinity
- PolyRiverside · SunbeltSunbelt
- Aliso NiguelAliso Viejo · South CoastSouth Coast
- Crean LutheranIrvine · CrestviewCrestview
- EtiwandaEtiwanda · BaselineBaseline
- El SegundoEl Segundo · BayBay
- Los AlamitosLos Alamitos · SunsetSunset
- VenturaVentura · ChannelChannel
- RoyalSimi Valley · Coastal CanyonCoastal Canyon
- DamienLa Verne · BaselineBaseline
- Crescenta ValleyLa Crescenta · Rio Pacific - ArroyoRio Pacific - Arroyo
- La HabraLa Habra · FreewayFreeway
- Temecula ValleyTemecula · SouthwesternSouthwestern
- Santa MonicaSanta Monica · BayBay
- St. John BoscoBellflower · TrinityTrinity
- CanyonAnaheim · CrestviewCrestview
- WalnutWalnut · PalomaresPalomares
- EdisonHuntington Beach · SunsetSunset
- KingRiverside · Big VIIIBig VIII
- PortolaIrvine · Pacific CoastPacific Coast
- SantiagoCorona · Big VIIIBig VIII
- CarpinteriaCarpinteria · Citrus CoastCitrus Coast
- BurbankBurbank · Rio Pacific - CrestRio Pacific - Crest
- WoodbridgeIrvine · Pacific CoastPacific Coast
- Trabuco HillsMission Viejo · Sea ViewSea View
- San MarinoSan Marino · Rio Pacific - BoulderRio Pacific - Boulder
- ElsinoreWildomar · Mountain PassMountain Pass
- MalibuMalibu · Tri-ValleyTri-Valley
- Great OakTemecula · SouthwesternSouthwestern
- Alta LomaAlta Loma · HaciendaHacienda
- Santa BarbaraSanta Barbara · ChannelChannel
- Notre Dame (SO)Sherman Oaks · MissionMission
- UplandUpland · BaselineBaseline
- CateCarpinteria · Tri-ValleyTri-Valley
- BonitaLa Verne · PalomaresPalomares
- ArcadiaArcadia · Rio Pacific - ArroyoRio Pacific - Arroyo
- GlendoraGlendora · PalomaresPalomares
- HooverGlendale · Rio Pacific - BoulderRio Pacific - Boulder
- Palos VerdesPalos Verdes Estates · BayBay
- PolytechnicPasadena · PrepPrep
- Redlands East ValleyRedlands · Citrus BeltCitrus Belt
- CamarilloCamarillo · Coastal CanyonCoastal Canyon
- RooseveltEastvale · Big VIIIBig VIII
- Brea OlindaBrea · North HillsNorth Hills
- Temple CityTemple City · Rio Pacific - ArroyoRio Pacific - Arroyo
- UniversityIrvine · Pacific CoastPacific Coast
