California · CIF
NorCal Boys Varsity · Fall 2025–26
MaxPreps seed — records are MaxPreps' published W-L; not yet reconciled against CIF. ~280 varsity teams captured. How the data works
Fall 2026 This site is the 2025–26 archive. Get your program’s scores live this fall, free for your first season
Standings
| # | Team | Ovr | Rating | Str |
|---|---|---|---|---|
| 1 | 24-6 | 46.82 | 32.6 | |
| 2 | 24-7 | 42.10 | 33.5 | |
| 3 | 27-6 | 36.95 | 19.8 | |
| 4 | 22-8 | 36.66 | 30.0 | |
| 5 | 21-7 | 35.12 | 27.3 | |
| 6 | 21-7 | 34.82 | 27.2 | |
| 7 | 22-5 | 34.74 | 23.9 | |
| 8 | 24-10 | 30.41 | 24.3 | |
| 9 | 20-10 | 29.27 | 19.5 | |
| 10 | 20-8 | 28.50 | 21.1 | |
| 11 | 23-6 | 28.47 | 20.3 | |
| 12 | 20-12 | 28.13 | 25.2 | |
| 13 | 19-8 | 26.71 | 21.6 | |
| 14 | 30-1 | 26.04 | 8.6 | |
| 15 | 24-9 | 25.47 | 14.9 | |
| 16 | 20-9 | 25.28 | 20.7 | |
| 17 | 30-3 | 25.17 | 7.5 | |
| 18 | 21-4 | 24.89 | 14.6 | |
| 19 | 18-13 | 24.24 | 21.2 | |
| 20 | 19-8 | 23.91 | 17.3 | |
| 21 | 16-11 | 23.41 | 23.7 | |
| 22 | 14-8 | 23.24 | 19.0 | |
| 23 | 19-11 | 23.04 | 19.9 | |
| 24 | 19-7 | 23.01 | 17.0 | |
| 25 | 17-10 | 22.35 | 18.6 | |
| 26 | 21-10 | 20.95 | 13.0 | |
| 27 | 21-12 | 20.85 | 16.1 | |
| 28 | 21-15 | 20.71 | 16.9 | |
| 29 | 12-12 | 20.59 | 20.4 | |
| 30 | Los Altos | 19-9 | 20.57 | 15.3 |
| 31 | 14-14 | 20.28 | 21.3 | |
| 32 | 23-8 | 19.99 | 10.1 | |
| 33 | 8-17 | 19.85 | 22.8 | |
| 34 | 19-9 | 19.79 | 13.9 | |
| 35 | 23-5 | 19.00 | 7.2 | |
| 36 | 17-13 | 18.96 | 16.9 | |
| 37 | 14-12 | 18.53 | 17.9 | |
| 38 | 14-17 | 18.07 | 20.0 | |
| 39 | 19-10 | 17.21 | 11.9 | |
| 40 | 20-8 | 16.96 | 10.4 | |
| 41 | 15-11 | 16.83 | 16.0 | |
| 42 | 20-10 | 16.74 | 10.3 | |
| 43 | 19-10 | 15.89 | 8.5 | |
| 44 | 28-5 | 15.50 | 1.2 | |
| 45 | 13-10 | 15.32 | 14.6 | |
| 46 | 24-6 | 15.21 | 5.7 | |
| 47 | 20-13 | 14.91 | 9.8 | |
| 48 | 15-7 | 14.24 | 6.3 | |
| 49 | 18-11 | 13.85 | 9.4 | |
| 50 | 18-7 | 13.17 | 6.9 | |
| 51 | 18-9 | 13.01 | 7.9 | |
| 52 | 14-14 | 12.74 | 12.1 | |
| 53 | 12-17 | 12.60 | 15.3 | |
| 54 | 16-10 | 12.41 | 9.4 | |
| 55 | 13-14 | 12.14 | 12.3 | |
| 56 | 19-7 | 12.11 | 6.0 | |
| 57 | 17-13 | 11.79 | 8.0 | |
| 58 | 25-7 | 11.69 | -1.3 | |
| 59 | 20-14 | 11.37 | 8.3 | |
| 60 | 21-10 | 11.35 | 4.6 | |
| 61 | 12-13 | 11.27 | 13.1 | |
| 62 | 19-8 | 11.07 | 3.8 | |
| 63 | 13-12 | 10.51 | 11.9 | |
| 64 | 11-18 | 10.44 | 14.3 | |
| 65 | 6-16 | 10.42 | 19.6 | |
| 66 | 17-15 | 10.40 | 9.4 | |
| 67 | 14-13 | 10.23 | 11.0 | |
| 68 | 16-9 | 10.21 | 5.9 | |
| 69 | 17-8 | 10.02 | 3.6 | |
| 70 | 13-16 | 9.97 | 12.2 | |
| 71 | 15-10 | 9.80 | 6.3 | |
| 72 | 20-10 | 9.67 | 3.3 | |
| 73 | 11-11 | 9.25 | 9.7 | |
| 74 | 17-11 | 9.11 | 6.5 | |
| 75 | 16-13 | 8.79 | 7.4 | |
| 76 | 19-9 | 8.68 | 3.1 | |
| 77 | 13-12 | 8.43 | 7.4 | |
| 78 | 26-5 | 8.28 | -5.4 | |
| 79 | 12-17 | 7.85 | 10.5 | |
| 80 | 13-11 | 7.56 | 7.4 | |
| 81 | 13-9 | 7.46 | 4.5 | |
| 82 | 17-10 | 7.41 | 4.5 | |
| 83 | 17-8 | 7.34 | 3.2 | |
| 84 | 18-12 | 7.34 | 5.1 | |
| 85 | 18-2 | 6.88 | -7.0 | |
| 86 | 15-10 | 6.88 | 6.8 | |
| 87 | 18-6 | 6.65 | -1.8 | |
| 88 | 11-15 | 6.49 | 10.4 | |
| 89 | 10-20 | 6.27 | 11.7 | |
| 90 | 17-8 | 6.06 | 0.8 | |
| 91 | 7-16 | 6.04 | 13.8 | |
| 92 | 18-4 | 5.98 | -5.6 | |
| 93 | 13-7 | 5.94 | 1.9 | |
| 94 | 12-10 | 5.87 | 4.2 | |
| 95 | 17-13 | 5.79 | 0.9 | |
| 96 | 20-10 | 5.58 | -0.7 | |
| 97 | 14-12 | 5.39 | 3.5 | |
| 98 | 18-9 | 5.27 | -1.9 | |
| 99 | 15-15 | 4.42 | 4.6 | |
| 100 | 12-13 | 3.83 | 5.2 | |
| 101 | 18-13 | 3.13 | 0.5 | |
| 102 | 16-13 | 3.09 | -0.1 | |
| 103 | 13-16 | 3.05 | 5.8 | |
| 104 | 17-12 | 2.99 | -1.2 | |
| 105 | 18-9 | 2.89 | -1.5 | |
| 106 | 16-12 | 2.82 | 1.4 | |
| 107 | 8-5 | 2.10 | -1.2 | |
| 108 | 17-8 | 1.84 | -4.4 | |
| 109 | 13-16 | 1.71 | 4.4 | |
| 110 | 12-16 | 1.48 | 5.1 | |
| 111 | 10-20 | 1.24 | 8.1 | |
| 112 | 15-13 | 1.08 | 0.4 | |
| 113 | 8-16 | 0.85 | 7.2 | |
| 114 | 4-20 | 0.74 | 11.8 | |
| 115 | 15-15 | 0.64 | 1.1 | |
| 116 | 10-12 | 0.38 | 3.8 | |
| 117 | 13-10 | 0.36 | -0.6 | |
| 118 | 13-12 | 0.34 | 0.5 | |
| 119 | 13-12 | 0.14 | -1.3 | |
| 120 | 20-7 | -0.06 | -7.2 | |
| 121 | 10-13 | -0.16 | 0.2 | |
| 122 | 11-13 | -0.19 | 0.9 | |
| 123 | 11-16 | -0.60 | 4.0 | |
| 124 | 16-9 | -0.70 | -5.6 | |
| 125 | 21-3 | -0.93 | -13.5 | |
| 126 | 10-11 | -0.98 | 1.2 | |
| 127 | 14-8 | -1.09 | -5.5 | |
| 128 | 13-9 | -1.29 | -3.9 | |
| 129 | 5-16 | -1.40 | 7.6 | |
| 130 | 12-2 | -1.73 | -14.6 | |
| 131 | 7-14 | -1.75 | 4.6 | |
| 132 | 10-13 | -1.82 | 0.9 | |
| 133 | 3-18 | -2.11 | 10.4 | |
| 134 | 9-10 | -2.32 | -2.1 | |
| 135 | 11-7 | -2.41 | -6.2 | |
| 136 | 14-7 | -2.48 | -6.1 | |
| 137 | 7-14 | -2.57 | 3.6 | |
| 138 | 12-18 | -2.78 | 1.3 | |
| 139 | 5-21 | -2.80 | 8.3 | |
| 140 | 1-11 | -3.13 | 11.3 | |
| 141 | 13-13 | -3.26 | -2.7 | |
| 142 | 14-15 | -3.28 | -1.5 | |
| 143 | 3-16 | -3.33 | 8.3 | |
| 144 | 3-19 | -3.50 | 9.1 | |
| 145 | 17-12 | -3.54 | -6.6 | |
| 146 | 11-14 | -3.62 | -1.8 | |
| 147 | 13-16 | -3.74 | -1.1 | |
| 148 | 10-2 | -3.98 | -15.4 | |
| 149 | 10-8 | -4.08 | -5.5 | |
| 150 | 4-4 | -4.57 | -1.8 | |
| 151 | 16-9 | -4.77 | -8.8 | |
| 152 | 15-14 | -4.99 | -5.0 | |
| 153 | 5-9 | -5.14 | -1.0 | |
| 154 | 10-10 | -5.21 | -5.4 | |
| 155 | 5-9 | -5.21 | -1.2 | |
| 156 | 12-14 | -5.39 | -3.7 | |
| 157 | 5-24 | -5.54 | 6.8 | |
| 158 | 15-4 | -5.58 | -14.8 | |
| 159 | 3-10 | -5.67 | 3.2 | |
| 160 | 14-15 | -5.93 | -5.2 | |
| 161 | 14-6-1 | -6.21 | -11.3 | |
| 162 | 11-16 | -6.26 | -3.3 | |
| 163 | 3-12 | -6.44 | 3.2 | |
| 164 | 13-8 | -6.55 | -9.8 | |
| 165 | 16-12 | -6.79 | -8.3 | |
| 166 | 12-13 | -6.86 | -5.7 | |
| 167 | 4-14 | -7.15 | 2.4 | |
| 168 | 2-13 | -7.31 | 6.7 | |
| 169 | 12-3 | -7.51 | -16.7 | |
| 170 | 10-15 | -7.65 | -2.1 | |
| 171 | 3-7 | -7.67 | 4.9 | |
| 172 | 17-4 | -7.94 | -18.3 | |
| 173 | 3-15 | -7.96 | 3.1 | |
| 174 | 4-11 | -8.36 | -2.0 | |
| 175 | 16-8 | -8.45 | -13.0 | |
| 176 | 1-11 | -8.45 | 5.9 | |
| 177 | 6-11 | -8.67 | -4.2 | |
| 178 | 6-12 | -8.71 | -3.9 | |
| 179 | 10-16 | -8.88 | -4.0 | |
| 180 | 3-7 | -8.96 | -2.1 | |
| 181 | 8-4-1 | -8.97 | -10.8 | |
| 182 | 9-8 | -9.05 | -11.0 | |
| 183 | 7-13 | -9.10 | -3.9 | |
| 184 | 14-10 | -9.18 | -10.8 | |
| 185 | 13-6 | -9.27 | -14.5 | |
| 186 | 15-7 | -9.35 | -14.6 | |
| 187 | 10-6 | -9.35 | -15.0 | |
| 188 | 5-13 | -9.57 | -0.2 | |
| 189 | 7-15 | -9.66 | -3.9 | |
| 190 | 6-8 | -9.85 | -8.5 | |
| 191 | 4-10 | -10.10 | -2.5 | |
| 192 | 12-8 | -10.39 | -14.2 | |
| 193 | 1-10 | -10.79 | 3.4 | |
| 194 | 11-9-1 | -11.18 | -11.1 | |
| 195 | 10-12 | -11.22 | -10.6 | |
| 196 | 5-22 | -11.34 | -0.7 | |
| 197 | 11-7 | -11.39 | -14.2 | |
| 198 | 1-14 | -11.45 | 3.4 | |
| 199 | 15-9 | -11.46 | -15.2 | |
| 200 | 5-17 | -11.80 | -2.6 | |
| 201 | 0-11 | -11.88 | 4.6 | |
| 202 | 12-9 | -11.89 | -14.7 | |
| 203 | 3-18 | -12.23 | 1.4 | |
| 204 | 4-13 | -12.24 | -3.9 | |
| 205 | 7-17 | -12.73 | -3.7 | |
| 206 | 0-11 | -12.73 | 4.9 | |
| 207 | 8-19 | -13.04 | -6.5 | |
| 208 | 8-15 | -13.89 | -9.8 | |
| 209 | 2-16 | -13.95 | -0.8 | |
| 210 | 5-9 | -14.50 | -9.2 | |
| 211 | 1-15 | -14.53 | 0.7 | |
| 212 | 0-19 | -14.72 | 2.5 | |
| 213 | 10-15 | -14.83 | -11.9 | |
| 214 | 6-6 | -15.33 | -16.0 | |
| 215 | 3-16 | -15.44 | -3.8 | |
| 216 | 6-17 | -15.51 | -7.9 | |
| 217 | 9-10-1 | -15.59 | -13.2 | |
| 218 | 10-9 | -15.90 | -16.1 | |
| 219 | 3-22 | -16.72 | -3.6 | |
| 220 | 8-10 | -16.74 | -15.5 | |
| 221 | 6-7 | -16.91 | -16.3 | |
| 222 | 3-17 | -17.00 | -5.5 | |
| 223 | 7-13 | -17.08 | -12.0 | |
| 224 | 6-19 | -17.10 | -8.2 | |
| 225 | 5-12 | -17.51 | -11.3 | |
| 226 | 5-12 | -17.66 | -11.7 | |
| 227 | 4-19 | -17.74 | -7.4 | |
| 228 | 5-8 | -17.92 | -14.8 | |
| 229 | 4-15 | -18.56 | -12.2 | |
| 230 | 8-11 | -19.42 | -15.1 | |
| 231 | 5-18 | -19.45 | -9.8 | |
| 232 | 1-7 | -19.79 | -8.5 | |
| 233 | 0-13 | -19.81 | -2.8 | |
| 234 | 6-15 | -19.99 | -10.5 | |
| 235 | 7-12 | -20.39 | -16.7 | |
| 236 | 4-15 | -20.42 | -8.7 | |
| 237 | 3-11 | -20.62 | -11.7 | |
| 238 | 11-15 | -20.69 | -17.9 | |
| 239 | 1-8 | -21.06 | -9.3 | |
| 240 | 3-11 | -21.38 | -16.2 | |
| 241 | 3-14 | -21.72 | -11.7 | |
| 242 | 1-14 | -22.08 | -7.0 | |
| 243 | 5-14 | -22.46 | -14.6 | |
| 244 | 1-12 | -22.80 | -8.9 | |
| 245 | 0-8 | -22.93 | -8.5 | |
| 246 | 1-18 | -23.26 | -6.2 | |
| 247 | 1-14 | -23.67 | -9.0 | |
| 248 | 4-14 | -23.93 | -15.4 | |
| 249 | 0-9 | -24.30 | -8.5 | |
| 250 | 3-12 | -26.44 | -15.8 | |
| 251 | 1-10 | -26.63 | -15.2 | |
| 252 | 0-10 | -26.99 | -10.9 | |
| 253 | 1-16 | -27.76 | -14.2 | |
| 254 | 1-10 | -28.02 | -16.4 | |
| 255 | 2-11 | -28.09 | -19.0 | |
| 256 | 1-17 | -28.18 | -13.4 | |
| 257 | 1-14 | -28.46 | -15.1 | |
| 258 | 2-10 | -28.58 | -16.6 | |
| 259 | 0-9 | -29.48 | -14.5 | |
| 260 | 0-12 | -30.24 | -14.9 | |
| 261 | 0-12 | -33.04 | -17.4 | |
| 262 | Terra Nova | 1-0 | — | — |
| 263 | Capuchino | 1-0 | — | — |
| 264 | Central | 21-6 | — | — |
| 265 | San Mateo | 1-2 | — | — |
| 266 | Fremont | 2-5 | — | — |
| 267 | Half Moon Bay | 1-6 | — | — |
| 268 | Armijo | — | — | |
| 269 | San Lorenzo Valley | 0-5 | — | — |
| 270 | Mt. Pleasant | 0-8 | — | — |
| 271 | Hollister | 0-7 | — | — |
| 272 | Monta Vista | 0-4 | — | — |
| 273 | Deer Valley | — | — | |
| 274 | Chowchilla | 0-12 | — | — |
| 275 | Central East | — | — | |
| 276 | Everett Alvarez | 0-5 | — | — |
| 277 | Woodland | 0-8 | — | — |
| 278 | Mills | 0-1 | — | — |
| 279 | Manteca | — | — | |
| 280 | York | — | — |
- Ovr
- overall record, wins–losses (–ties)
- Rating
- MaxPreps’ computer power score; higher is stronger
- Str
- the strength of the schedule they faced
State rankings
State rankings coming online.
Recent scores
- Nov 22Miramonte at Sacred Heart Prep10–11
- Nov 22Redwood at Clovis13–9
- Nov 22Clovis East at Archbishop Mitty7–11
- Nov 20De La Salle at Sacred Heart Prep8–9
- Nov 20Campolindo at Miramonte13–14
- Nov 20Saint Francis at Redwood9–13
- Nov 20Clovis at Buchanan12–11
- Nov 20Leland at Clovis East9–11
- Nov 20Turlock at Archbishop Mitty7–11
- Nov 18Rio Americano at Miramonte12–17
- Nov 18San Ramon Valley at Sacred Heart Prep10–16
- Nov 18Ripon at Leland15–21
- Nov 18Soquel at Campolindo10–13
- Nov 18Clovis North at Clovis10–13
- Nov 18Merced at Redwood11–15
- Nov 18San Marin at Turlock8–20
- Nov 18Rocklin at Buchanan5–14
- Nov 18Clovis West at Saint Francis8–11
- Nov 18Roseville at Clovis East8–14
- Nov 18Menlo School at De La Salle11–15
- Nov 18Tulare Western at Archbishop Mitty11–19
- Nov 15Clovis at Buchanan8–9
- Nov 15Rocklin at Rio Americano6–16
- Nov 15Garces Memorial at Clovis East8–9
The 24 most recent of 3,187 games in the 2025–26 season. A school’s full schedule is on its own page: open one from the standings above.
Seeded from MaxPreps and not yet reconciled against official CIF records.