California · CIF
NorCal Girls Varsity · Fall 2025–26
MaxPreps seed — records are MaxPreps' published W-L; not yet reconciled against CIF. ~280 varsity teams captured. How the data works
Fall 2026 This site is the 2025–26 archive. Get your program’s scores live this fall, free for your first season
Standings
| # | Team | Ovr | Rating | Str |
|---|---|---|---|---|
| 1 | 28-1 | 48.46 | 27.7 | |
| 2 | 29-3 | 41.45 | 29.0 | |
| 3 | 22-6 | 40.12 | 31.5 | |
| 4 | 27-8 | 38.78 | 27.5 | |
| 5 | 26-9 | 37.87 | 22.8 | |
| 6 | 20-9 | 36.55 | 32.1 | |
| 7 | 20-9 | 34.80 | 25.5 | |
| 8 | 31-2 | 32.86 | 11.4 | |
| 9 | 20-10 | 32.12 | 26.6 | |
| 10 | 19-10 | 31.77 | 25.9 | |
| 11 | 16-13 | 31.28 | 32.6 | |
| 12 | 20-10 | 30.45 | 24.7 | |
| 13 | 23-11 | 28.91 | 24.8 | |
| 14 | 19-9 | 26.81 | 20.1 | |
| 15 | 19-7 | 26.51 | 18.9 | |
| 16 | 22-10 | 25.64 | 18.8 | |
| 17 | 21-8 | 25.39 | 18.3 | |
| 18 | 17-16 | 24.72 | 24.3 | |
| 19 | 22-11 | 24.37 | 14.6 | |
| 20 | Los Altos | 25-7 | 24.08 | 13.2 |
| 21 | 20-6 | 23.38 | 13.7 | |
| 22 | 13-13 | 23.02 | 23.5 | |
| 23 | 21-7 | 22.87 | 14.9 | |
| 24 | 19-11 | 22.74 | 19.6 | |
| 25 | 22-10 | 22.36 | 16.3 | |
| 26 | 17-7 | 22.11 | 16.1 | |
| 27 | 20-11 | 22.10 | 16.5 | |
| 28 | 22-7 | 21.88 | 10.9 | |
| 29 | 18-9 | 20.17 | 16.3 | |
| 30 | 20-10 | 19.91 | 13.5 | |
| 31 | 14-15 | 19.73 | 21.6 | |
| 32 | 9-13 | 19.54 | 23.7 | |
| 33 | 19-10 | 19.44 | 12.9 | |
| 34 | 19-8 | 19.25 | 11.3 | |
| 35 | 20-10 | 19.25 | 12.8 | |
| 36 | 16-6 | 19.02 | 11.5 | |
| 37 | 13-12 | 18.32 | 17.1 | |
| 38 | 16-13 | 18.00 | 15.9 | |
| 39 | 11-17 | 17.07 | 22.8 | |
| 40 | 22-8 | 16.96 | 8.2 | |
| 41 | 18-11 | 16.19 | 13.4 | |
| 42 | 15-12 | 16.07 | 13.7 | |
| 43 | 15-12 | 15.94 | 14.8 | |
| 44 | 23-6 | 15.09 | 5.0 | |
| 45 | 19-8 | 15.01 | 10.0 | |
| 46 | 15-14 | 14.65 | 11.9 | |
| 47 | 16-12 | 14.43 | 14.4 | |
| 48 | 11-16 | 14.23 | 16.9 | |
| 49 | 21-11 | 13.94 | 5.1 | |
| 50 | 12-18 | 13.79 | 17.2 | |
| 51 | 12-16 | 13.76 | 17.7 | |
| 52 | 14-9 | 13.72 | 11.2 | |
| 53 | 18-8 | 13.71 | 8.3 | |
| 54 | 16-7 | 13.66 | 8.6 | |
| 55 | 17-12 | 13.39 | 9.7 | |
| 56 | 18-6 | 13.25 | 5.6 | |
| 57 | 20-11 | 13.05 | 8.8 | |
| 58 | 25-10 | 13.01 | 4.0 | |
| 59 | 14-6 | 12.86 | 5.7 | |
| 60 | 20-7 | 12.39 | 5.7 | |
| 61 | 10-19 | 12.33 | 19.2 | |
| 62 | 14-10 | 12.11 | 11.7 | |
| 63 | 14-12 | 11.61 | 11.2 | |
| 64 | 21-9 | 10.71 | 1.9 | |
| 65 | 18-9 | 10.57 | 5.9 | |
| 66 | 18-10 | 10.53 | 5.6 | |
| 67 | 12-10 | 10.44 | 8.3 | |
| 68 | 24-5 | 10.16 | -2.2 | |
| 69 | 8-9 | 9.96 | 12.0 | |
| 70 | 21-8 | 9.88 | 3.4 | |
| 71 | 19-11 | 9.70 | 5.8 | |
| 72 | 13-14 | 9.51 | 11.0 | |
| 73 | 14-8 | 9.17 | 3.8 | |
| 74 | 13-10 | 9.08 | 6.9 | |
| 75 | 18-11 | 8.95 | 2.6 | |
| 76 | 12-12 | 8.78 | 9.3 | |
| 77 | 13-11 | 8.45 | 7.1 | |
| 78 | 20-9 | 8.26 | 2.4 | |
| 79 | 19-7 | 8.24 | 2.1 | |
| 80 | 19-7 | 8.23 | 1.8 | |
| 81 | 14-13 | 7.84 | 7.3 | |
| 82 | 12-14 | 7.69 | 10.1 | |
| 83 | 12-14 | 7.60 | 9.4 | |
| 84 | 15-12 | 7.34 | 7.4 | |
| 85 | 15-9 | 7.29 | 1.0 | |
| 86 | 12-12 | 6.98 | 8.3 | |
| 87 | 20-6 | 6.50 | -2.2 | |
| 88 | 9-3 | 6.39 | -1.6 | |
| 89 | 16-11 | 6.17 | 2.0 | |
| 90 | 19-11 | 6.01 | 2.0 | |
| 91 | 16-12 | 5.92 | 3.7 | |
| 92 | 13-13 | 5.46 | 4.5 | |
| 93 | 17-5 | 5.04 | -3.1 | |
| 94 | 21-7 | 4.91 | -3.5 | |
| 95 | 13-11 | 4.90 | 4.4 | |
| 96 | 11-7 | 4.54 | 0.1 | |
| 97 | 18-8 | 4.32 | -4.4 | |
| 98 | 16-10 | 4.31 | 0.1 | |
| 99 | 14-13 | 4.15 | 4.1 | |
| 100 | 14-13 | 4.13 | 4.3 | |
| 101 | 6-18 | 3.52 | 14.0 | |
| 102 | 17-8 | 3.50 | -2.6 | |
| 103 | 18-11 | 3.34 | -1.7 | |
| 104 | 19-11 | 3.33 | -2.0 | |
| 105 | 8-21 | 3.33 | 12.9 | |
| 106 | 19-7 | 3.27 | -5.8 | |
| 107 | 10-13 | 3.14 | 5.9 | |
| 108 | 9-14 | 3.11 | 7.0 | |
| 109 | 12-13 | 3.06 | 3.3 | |
| 110 | 18-10 | 3.05 | -1.4 | |
| 111 | 6-6 | 2.69 | 2.7 | |
| 112 | 18-8 | 2.53 | -3.2 | |
| 113 | 18-2 | 2.01 | -11.8 | |
| 114 | 11-7 | 1.92 | -2.4 | |
| 115 | 6-20 | 1.78 | 11.2 | |
| 116 | 8-13 | 1.75 | 6.4 | |
| 117 | 9-15 | 1.10 | 6.6 | |
| 118 | 14-9 | 0.89 | -3.9 | |
| 119 | 13-11 | 0.86 | -0.6 | |
| 120 | 4-13 | 0.62 | 10.2 | |
| 121 | 7-9 | -0.06 | 2.8 | |
| 122 | 15-10 | -0.30 | -2.4 | |
| 123 | 11-12 | -0.38 | 1.5 | |
| 124 | 12-11 | -0.84 | -0.8 | |
| 125 | 17-12 | -1.06 | -2.4 | |
| 126 | 3-10 | -1.21 | 7.0 | |
| 127 | 14-13 | -1.45 | 0.6 | |
| 128 | 9-11 | -1.67 | 0.3 | |
| 129 | 7-12 | -1.88 | 3.4 | |
| 130 | 14-9 | -1.95 | -4.2 | |
| 131 | 19-6 | -2.18 | -11.4 | |
| 132 | 7-8 | -2.23 | -1.5 | |
| 133 | 7-14 | -2.27 | 2.7 | |
| 134 | 12-10 | -2.30 | -3.3 | |
| 135 | 15-15 | -2.30 | -1.6 | |
| 136 | 13-10 | -2.43 | -6.4 | |
| 137 | 8-15 | -2.51 | 4.2 | |
| 138 | 14-7 | -2.64 | -8.3 | |
| 139 | 7-14 | -2.68 | 4.5 | |
| 140 | 14-12 | -2.72 | -2.7 | |
| 141 | 9-8 | -2.77 | -1.9 | |
| 142 | 12-17 | -2.85 | 0.9 | |
| 143 | 11-13 | -2.86 | -1.1 | |
| 144 | 15-9 | -2.99 | -6.8 | |
| 145 | 9-12 | -3.02 | -0.6 | |
| 146 | 12-7 | -3.09 | -7.5 | |
| 147 | 9-8 | -3.21 | -2.4 | |
| 148 | 5-11 | -3.49 | 3.2 | |
| 149 | 16-13 | -3.82 | -4.9 | |
| 150 | 10-13 | -3.86 | -0.1 | |
| 151 | 0-11 | -3.99 | 13.3 | |
| 152 | 14-12 | -4.11 | -2.9 | |
| 153 | 9-11 | -4.53 | -1.9 | |
| 154 | 5-18 | -4.62 | 5.1 | |
| 155 | 1-17 | -4.64 | 10.4 | |
| 156 | 11-12 | -5.17 | -3.5 | |
| 157 | 3-16 | -5.18 | 7.1 | |
| 158 | 5-12 | -5.29 | 2.6 | |
| 159 | 8-12 | -5.43 | -0.1 | |
| 160 | 12-13 | -5.50 | -1.7 | |
| 161 | 12-15 | -5.58 | -3.1 | |
| 162 | 8-3 | -5.60 | -13.5 | |
| 163 | 9-8 | -5.75 | -6.2 | |
| 164 | 11-4 | -5.96 | -13.8 | |
| 165 | 6-14 | -5.96 | 1.4 | |
| 166 | 6-8 | -6.08 | -4.4 | |
| 167 | 0-9 | -6.13 | 11.6 | |
| 168 | 4-14 | -6.21 | 4.8 | |
| 169 | 7-9 | -6.44 | -3.6 | |
| 170 | 8-16 | -6.81 | -0.8 | |
| 171 | 12-6 | -7.15 | -10.5 | |
| 172 | 3-17 | -7.57 | 3.1 | |
| 173 | 10-13 | -7.63 | -4.5 | |
| 174 | 6-15 | -7.82 | -0.8 | |
| 175 | 6-16 | -8.17 | -0.2 | |
| 176 | 9-18 | -8.39 | -1.7 | |
| 177 | 7-13 | -8.66 | -2.7 | |
| 178 | 12-8 | -8.75 | -7.1 | |
| 179 | 7-13 | -8.78 | -3.9 | |
| 180 | 10-12 | -8.90 | -7.9 | |
| 181 | 10-12 | -8.97 | -7.2 | |
| 182 | 6-12 | -9.07 | -3.4 | |
| 183 | 10-10 | -9.12 | -9.3 | |
| 184 | 7-13 | -9.12 | -4.5 | |
| 185 | 8-16 | -9.17 | -2.2 | |
| 186 | 9-17 | -9.30 | -3.4 | |
| 187 | 6-15 | -9.46 | -2.1 | |
| 188 | 8-8 | -9.52 | -8.4 | |
| 189 | 11-7 | -9.66 | -6.4 | |
| 190 | 7-12 | -9.86 | -4.5 | |
| 191 | 10-12 | -10.62 | -6.7 | |
| 192 | 10-5 | -10.70 | -16.4 | |
| 193 | 8-14 | -10.74 | -5.3 | |
| 194 | 9-9 | -10.94 | -10.2 | |
| 195 | 3-20 | -11.00 | 2.2 | |
| 196 | 7-7 | -11.05 | -12.4 | |
| 197 | 8-14 | -11.15 | -7.0 | |
| 198 | 4-14 | -11.45 | -2.4 | |
| 199 | 4-12 | -11.56 | -2.6 | |
| 200 | 5-20 | -11.60 | -0.3 | |
| 201 | 12-9 | -12.05 | -13.8 | |
| 202 | 8-15 | -12.21 | -8.1 | |
| 203 | 9-10 | -12.27 | -10.7 | |
| 204 | 2-18 | -12.47 | 1.1 | |
| 205 | 1-11 | -12.55 | 0.4 | |
| 206 | 2-18 | -12.84 | 0.9 | |
| 207 | 4-13 | -12.88 | -5.8 | |
| 208 | 7-16 | -13.01 | -5.2 | |
| 209 | 7-5 | -13.28 | -14.9 | |
| 210 | 4-16 | -13.59 | -3.3 | |
| 211 | 0-9 | -13.60 | 5.9 | |
| 212 | 9-8 | -13.68 | -11.4 | |
| 213 | 1-10 | -13.88 | -0.7 | |
| 214 | 8-10 | -14.24 | -11.6 | |
| 215 | 2-20 | -14.31 | -0.1 | |
| 216 | 10-9 | -14.61 | -16.2 | |
| 217 | 2-14 | -14.74 | -1.9 | |
| 218 | 6-15 | -15.20 | -8.4 | |
| 219 | 5-8 | -15.29 | -11.5 | |
| 220 | 0-14 | -15.67 | 1.7 | |
| 221 | 6-13 | -16.05 | -8.3 | |
| 222 | 2-22 | -16.13 | -1.2 | |
| 223 | 4-6 | -16.14 | -13.9 | |
| 224 | 0-11 | -16.37 | -1.5 | |
| 225 | 3-13 | -16.49 | -4.6 | |
| 226 | 5-6 | -17.34 | -17.3 | |
| 227 | 0-15 | -17.40 | 0.2 | |
| 228 | 3-19 | -17.85 | -4.7 | |
| 229 | 3-13 | -17.95 | -7.3 | |
| 230 | 4-14 | -18.34 | -9.4 | |
| 231 | 1-12 | -18.75 | -5.5 | |
| 232 | 1-9 | -19.05 | -2.2 | |
| 233 | 4-18 | -19.16 | -8.8 | |
| 234 | 5-8 | -19.55 | -17.3 | |
| 235 | 1-11 | -20.29 | -6.2 | |
| 236 | 1-15 | -20.30 | -4.9 | |
| 237 | 3-12 | -20.36 | -9.5 | |
| 238 | 1-8 | -20.41 | -10.0 | |
| 239 | 5-8 | -20.60 | -18.0 | |
| 240 | 6-12 | -21.16 | -15.7 | |
| 241 | 6-9 | -21.60 | -13.0 | |
| 242 | 0-9 | -22.03 | -6.5 | |
| 243 | 0-15 | -22.13 | -5.3 | |
| 244 | 3-9 | -22.19 | -12.2 | |
| 245 | 4-15 | -24.69 | -16.1 | |
| 246 | 0-14 | -24.85 | -8.2 | |
| 247 | 0-8 | -25.26 | -10.0 | |
| 248 | 3-12 | -26.46 | -17.8 | |
| 249 | 1-9 | -26.99 | -16.0 | |
| 250 | 0-14 | -27.57 | -11.2 | |
| 251 | 2-9 | -28.36 | -13.6 | |
| 252 | 1-11 | -28.41 | -15.2 | |
| 253 | 1-11 | -31.07 | -19.0 | |
| 254 | Burlingame | 5-2 | — | — |
| 255 | Notre Dame | 3-4 | — | — |
| 256 | Tokay | 3-4 | — | — |
| 257 | Half Moon Bay | 2-4 | — | — |
| 258 | San Mateo | 1-4 | — | — |
| 259 | Sequoia | 1-6 | — | — |
| 260 | Antioch | 1-8 | — | — |
| 261 | Rosemont | 1-9 | — | — |
| 262 | Armijo | — | — | |
| 263 | Mt. Pleasant | — | — | |
| 264 | Granite Hills | 0-7 | — | — |
| 265 | Deer Valley | 0-2 | — | — |
| 266 | Capuchino | 0-5 | — | — |
| 267 | Yosemite | 0-7 | — | — |
| 268 | Newark Memorial | — | — | |
| 269 | Hercules | 0-9 | — | — |
| 270 | Ripon | 0-7 | — | — |
| 271 | San Leandro | 0-2 | — | — |
| 272 | Everett Alvarez | — | — | |
| 273 | Watsonville | — | — | |
| 274 | Woodland | 0-3 | — | — |
| 275 | McLane | 0-6 | — | — |
| 276 | Notre Dame | — | — | |
| 277 | Fresno | 0-5 | — | — |
| 278 | Manteca | — | — | |
| 279 | Selma | — | — | |
| 280 | Central | — | — |
- Ovr
- overall record, wins–losses (–ties)
- Rating
- MaxPreps’ computer power score; higher is stronger
- Str
- the strength of the schedule they faced
State rankings
State rankings coming online.
Recent scores
- Nov 22Sacred Heart Prep at Carondelet6–10
- Nov 22Clovis at Davis Sr.7–10
- Nov 22Los Altos at Merced7–10
- Nov 20Los Altos at Garces Memorial12–11
- Nov 20Acalanes at Sacred Heart Prep6–7
- Nov 20Clovis North at Davis Sr.8–13
- Nov 20Arroyo Grande at Carondelet8–12
- Nov 20Stevenson at Merced8–11
- Nov 20Clovis at Leland13–12
- Nov 18Amador Valley at Los Altos5–17
- Nov 18Miramonte at Sacred Heart Prep5–6
- Nov 18Buchanan at Davis Sr.4–15
- Nov 18San Ramon Valley at Carondelet11–13
- Nov 18Arroyo Grande at CampolindoOT10–8
- Nov 18Oak Ridge at Leland5–19
- Nov 18Christian Brothers at Merced3–19
- Nov 18Soquel at AcalanesOT12–13
- Nov 18Sierra Pacific at Garces Memorial5–19
- Nov 18Stevenson at St. Mary's12–11
- Nov 18Archbishop Mitty at Clovis10–15
- Nov 18Granite Bay at Clovis North10–18
- Nov 15Clovis North at Arroyo Grande3–13
- Nov 15Davis Sr. at Granite Bay13–4
- Nov 15Soquel at Sacred Heart PrepOT10–13
The 24 most recent of 2,962 games in the 2025–26 season. A school’s full schedule is on its own page: open one from the standings above.
Seeded from MaxPreps and not yet reconciled against official CIF records.