California · CIF
SoCal Girls Varsity · Winter 2025–26
MaxPreps seed — records are MaxPreps' published W-L; not yet reconciled against CIF. ~340 varsity teams captured. How the data works
Fall 2026 This site is the 2025–26 archive. Get your program’s scores live this fall, free for your first season
Standings
| # | Team | Ovr | Rating | Str |
|---|---|---|---|---|
| 1 | 30-3 | 48.39 | 31.2 | |
| 2 | 26-4 | 45.58 | 31.9 | |
| 3 | 22-7 | 43.00 | 33.2 | |
| 4 | 28-8 | 39.13 | 28.8 | |
| 5 | 21-9 | 33.86 | 27.0 | |
| 6 | 17-9 | 33.83 | 30.8 | |
| 7 | 21-11 | 33.41 | 25.9 | |
| 8 | 16-10 | 32.16 | 29.0 | |
| 9 | 25-7 | 31.02 | 19.7 | |
| 10 | 19-8 | 28.45 | 22.2 | |
| 11 | 18-11 | 28.38 | 26.9 | |
| 12 | 16-12 | 27.55 | 28.0 | |
| 13 | 27-4 | 27.43 | 15.4 | |
| 14 | 16-13 | 27.41 | 28.6 | |
| 15 | 23-8 | 27.24 | 18.6 | |
| 16 | 16-13 | 26.81 | 25.0 | |
| 17 | 17-9 | 26.59 | 23.3 | |
| 18 | 26-9 | 26.02 | 13.6 | |
| 19 | 18-10 | 25.93 | 21.8 | |
| 20 | 25-6 | 25.67 | 14.2 | |
| 21 | 23-5 | 24.43 | 13.6 | |
| 22 | 18-12 | 23.91 | 20.4 | |
| 23 | 21-8 | 23.70 | 17.3 | |
| 24 | 23-6 | 23.24 | 14.0 | |
| 25 | 23-9 | 23.09 | 16.3 | |
| 26 | 26-10 | 23.07 | 14.5 | |
| 27 | 18-12 | 22.47 | 20.1 | |
| 28 | 21-9 | 22.41 | 14.3 | |
| 29 | 17-10 | 21.84 | 17.2 | |
| 30 | 13-15 | 21.68 | 24.2 | |
| 31 | 22-7 | 20.82 | 13.7 | |
| 32 | 20-9 | 20.28 | 15.1 | |
| 33 | 21-11 | 20.11 | 15.5 | |
| 34 | 21-10 | 19.68 | 13.2 | |
| 35 | 12-12 | 19.08 | 20.9 | |
| 36 | 19-7 | 18.72 | 11.6 | |
| 37 | 15-14 | 18.34 | 18.1 | |
| 38 | 11-17 | 18.33 | 22.9 | |
| 39 | 12-13 | 18.19 | 20.9 | |
| 40 | 17-13 | 17.82 | 15.0 | |
| 41 | 11-11 | 17.55 | 17.9 | |
| 42 | 14-7 | 17.29 | 12.8 | |
| 43 | 18-10 | 17.24 | 11.9 | |
| 44 | 6-19 | 16.94 | 26.7 | |
| 45 | 15-12 | 16.86 | 15.3 | |
| 46 | 21-10 | 16.62 | 10.3 | |
| 47 | 14-12 | 16.44 | 14.7 | |
| 48 | 20-7 | 16.05 | 7.9 | |
| 49 | 15-15 | 15.81 | 16.9 | |
| 50 | 21-3 | 15.78 | 2.9 | |
| 51 | 21-4 | 15.76 | 5.8 | |
| 52 | 17-10 | 15.59 | 11.7 | |
| 53 | 25-8 | 15.30 | 2.5 | |
| 54 | 20-9-1 | 15.07 | 10.0 | |
| 55 | 19-8 | 14.89 | 9.8 | |
| 56 | 12-6 | 14.72 | 7.8 | |
| 57 | 18-5 | 14.18 | 5.2 | |
| 58 | 16-10 | 14.09 | 11.2 | |
| 59 | 15-11 | 13.89 | 9.5 | |
| 60 | 19-10 | 13.88 | 10.5 | |
| 61 | 16-14 | 13.87 | 10.3 | |
| 62 | 14-19 | 13.84 | 17.0 | |
| 63 | 20-6 | 13.78 | 5.3 | |
| 64 | 11-9 | 13.67 | 12.7 | |
| 65 | 19-12 | 13.00 | 7.6 | |
| 66 | 21-8 | 12.93 | 6.3 | |
| 67 | 15-11 | 12.80 | 11.3 | |
| 68 | 13-12 | 12.31 | 11.8 | |
| 69 | 13-11 | 12.30 | 13.0 | |
| 70 | 22-6 | 12.29 | 4.5 | |
| 71 | 19-13 | 12.25 | 6.6 | |
| 72 | 15-13 | 11.62 | 11.2 | |
| 73 | 12-9 | 11.59 | 9.3 | |
| 74 | 15-11 | 11.39 | 8.5 | |
| 75 | 16-12 | 10.87 | 8.8 | |
| 76 | 11-11 | 10.85 | 13.0 | |
| 77 | 17-14 | 10.78 | 7.8 | |
| 78 | 18-10 | 10.61 | 6.5 | |
| 79 | 11-10 | 10.32 | 10.7 | |
| 80 | 4-5 | 10.19 | 13.8 | |
| 81 | 13-16 | 9.90 | 13.3 | |
| 82 | 9-2 | 9.83 | -0.2 | |
| 83 | 15-10 | 9.72 | 7.7 | |
| 84 | 12-9 | 9.18 | 5.4 | |
| 85 | 15-6 | 9.07 | 2.9 | |
| 86 | 13-19 | 8.89 | 12.7 | |
| 87 | 13-10 | 8.88 | 7.7 | |
| 88 | 17-13 | 8.85 | 6.0 | |
| 89 | 16-13 | 8.83 | 8.0 | |
| 90 | 19-10 | 8.77 | 4.0 | |
| 91 | 9-10 | 8.65 | 9.7 | |
| 92 | 10-15 | 8.65 | 13.0 | |
| 93 | 20-9 | 8.29 | 1.6 | |
| 94 | 12-17 | 8.27 | 8.8 | |
| 95 | 14-7 | 8.20 | 3.9 | |
| 96 | 11-10 | 8.18 | 7.8 | |
| 97 | 17-9 | 8.09 | 2.5 | |
| 98 | 7-16 | 8.03 | 15.2 | |
| 99 | 15-13 | 7.96 | 6.3 | |
| 100 | 18-8 | 7.79 | 1.6 | |
| 101 | 16-10 | 7.45 | 5.1 | |
| 102 | 12-12 | 7.14 | 8.6 | |
| 103 | 13-13 | 6.97 | 7.8 | |
| 104 | 19-8 | 6.89 | 1.2 | |
| 105 | 11-9 | 6.63 | 2.5 | |
| 106 | 12-9 | 6.60 | 5.5 | |
| 107 | 11-11 | 6.34 | 6.0 | |
| 108 | 13-14 | 6.21 | 7.4 | |
| 109 | 13-10 | 6.11 | 4.2 | |
| 110 | 18-10 | 6.09 | 1.8 | |
| 111 | 12-9 | 6.02 | 3.2 | |
| 112 | 17-14-1 | 5.71 | 3.0 | |
| 113 | 11-6 | 5.27 | 1.1 | |
| 114 | 13-10 | 5.20 | 3.4 | |
| 115 | 12-16 | 5.12 | 7.9 | |
| 116 | 5-18 | 5.07 | 15.0 | |
| 117 | 8-12 | 5.00 | 8.8 | |
| 118 | 17-7 | 4.54 | -6.2 | |
| 119 | 21-7 | 4.53 | -3.7 | |
| 120 | 24-9 | 4.25 | -2.2 | |
| 121 | 12-10-1 | 4.17 | 1.8 | |
| 122 | 14-8 | 4.01 | 1.1 | |
| 123 | 17-6 | 4.00 | -3.8 | |
| 124 | 12-17 | 4.00 | 6.1 | |
| 125 | 21-7 | 3.84 | -5.3 | |
| 126 | 12-15 | 3.77 | 6.1 | |
| 127 | 11-6 | 3.70 | -1.0 | |
| 128 | 15-9 | 3.58 | -0.9 | |
| 129 | 14-17 | 3.38 | 4.2 | |
| 130 | 14-9 | 2.62 | -1.4 | |
| 131 | 10-14 | 2.37 | 6.2 | |
| 132 | 11-11 | 2.35 | 2.9 | |
| 133 | 12-7 | 2.25 | -2.4 | |
| 134 | 8-14 | 2.21 | 4.9 | |
| 135 | 15-12 | 2.20 | 1.0 | |
| 136 | 11-12 | 2.02 | 3.6 | |
| 137 | 11-6 | 1.54 | -2.1 | |
| 138 | 13-10 | 1.44 | 0.4 | |
| 139 | 7-7 | 1.42 | 1.6 | |
| 140 | 18-7 | 1.35 | -6.8 | |
| 141 | 12-15 | 1.09 | 2.6 | |
| 142 | 5-11 | 0.96 | 8.2 | |
| 143 | 15-9 | 0.87 | -2.7 | |
| 144 | 21-7 | 0.86 | -10.4 | |
| 145 | 15-15 | 0.52 | 0.8 | |
| 146 | 9-14 | 0.33 | 3.9 | |
| 147 | 7-12 | 0.25 | 4.9 | |
| 148 | 13-6 | 0.17 | -5.2 | |
| 149 | 7-19 | 0.16 | 8.2 | |
| 150 | 7-10 | 0.15 | 3.2 | |
| 151 | 11-5 | 0.04 | -8.3 | |
| 152 | 12-10 | -0.11 | -1.7 | |
| 153 | 17-8 | -0.18 | -4.8 | |
| 154 | 10-20 | -0.21 | 4.9 | |
| 155 | 17-5 | -0.23 | -8.6 | |
| 156 | 12-9 | -0.24 | -2.2 | |
| 157 | 14-15 | -0.32 | 0.5 | |
| 158 | 10-7 | -0.60 | -4.9 | |
| 159 | 7-5 | -0.61 | -3.6 | |
| 160 | 8-11 | -0.83 | 2.4 | |
| 161 | 12-4 | -1.22 | -10.4 | |
| 162 | 6-13 | -1.24 | 5.0 | |
| 163 | 15-10 | -1.38 | -3.8 | |
| 164 | 13-8 | -1.45 | -4.4 | |
| 165 | 9-7 | -1.46 | -1.5 | |
| 166 | 6-14 | -1.46 | 5.8 | |
| 167 | 20-7 | -1.47 | -9.8 | |
| 168 | 8-10 | -1.62 | -0.0 | |
| 169 | 14-8 | -1.87 | -5.5 | |
| 170 | 11-8 | -1.92 | -4.8 | |
| 171 | 5-21 | -1.98 | 9.5 | |
| 172 | 12-6 | -2.11 | -10.1 | |
| 173 | 12-10 | -2.36 | -2.8 | |
| 174 | 9-8 | -2.50 | -3.9 | |
| 175 | 11-9 | -2.55 | -4.8 | |
| 176 | 10-8 | -2.67 | -5.0 | |
| 177 | 10-9 | -2.81 | -3.9 | |
| 178 | 15-12 | -2.86 | -4.4 | |
| 179 | 9-11 | -2.87 | -0.8 | |
| 180 | 8-12 | -3.02 | 0.7 | |
| 181 | 13-16 | -3.13 | -1.0 | |
| 182 | 4-5-1 | -3.31 | -4.1 | |
| 183 | 15-14 | -3.37 | -2.9 | |
| 184 | 13-11 | -3.49 | -6.7 | |
| 185 | 5-9 | -3.52 | 0.7 | |
| 186 | 15-9 | -3.55 | -7.6 | |
| 187 | 7-17 | -3.59 | 4.0 | |
| 188 | 3-12 | -3.65 | 6.5 | |
| 189 | 8-9 | -3.78 | -3.5 | |
| 190 | 13-12 | -3.95 | -5.7 | |
| 191 | 0-5 | -4.29 | 12.3 | |
| 192 | 6-13 | -4.34 | 1.2 | |
| 193 | 2-19 | -4.49 | 10.1 | |
| 194 | 10-17 | -4.60 | -0.8 | |
| 195 | 7-6 | -4.64 | -6.7 | |
| 196 | 6-5 | -4.70 | -6.2 | |
| 197 | 8-13 | -4.96 | -1.6 | |
| 198 | 8-16 | -5.31 | 0.5 | |
| 199 | 13-14 | -5.32 | -5.0 | |
| 200 | 6-13 | -5.41 | 0.6 | |
| 201 | 4-15 | -5.45 | 5.6 | |
| 202 | 5-5 | -5.63 | -6.2 | |
| 203 | 5-9 | -5.70 | 0.1 | |
| 204 | 12-5 | -5.85 | -12.5 | |
| 205 | 10-15 | -6.07 | -3.0 | |
| 206 | 7-9 | -6.19 | -2.6 | |
| 207 | 6-9 | -6.34 | -2.7 | |
| 208 | 18-11 | -6.36 | -11.5 | |
| 209 | 7-18 | -6.40 | 1.1 | |
| 210 | 8-17 | -6.88 | -1.0 | |
| 211 | 8-15 | -7.15 | -2.6 | |
| 212 | 3-12 | -7.32 | 2.7 | |
| 213 | 7-14 | -7.61 | -2.9 | |
| 214 | 4-10 | -7.88 | -0.1 | |
| 215 | 7-9-1 | -8.06 | -6.7 | |
| 216 | 3-19 | -8.33 | 3.7 | |
| 217 | 9-13 | -8.88 | -6.6 | |
| 218 | 9-9 | -9.01 | -8.8 | |
| 219 | 8-18 | -9.01 | -1.4 | |
| 220 | 5-5 | -9.11 | -8.0 | |
| 221 | 8-16 | -9.24 | -3.7 | |
| 222 | 12-17 | -9.47 | -4.7 | |
| 223 | 7-17 | -9.94 | -3.4 | |
| 224 | 6-14 | -10.12 | -4.5 | |
| 225 | 1-11 | -10.16 | 4.8 | |
| 226 | 9-8 | -10.21 | -10.8 | |
| 227 | 3-6 | -10.25 | -5.9 | |
| 228 | 5-16 | -10.46 | -1.3 | |
| 229 | 7-6 | -10.86 | -12.6 | |
| 230 | 8-12 | -10.88 | -6.8 | |
| 231 | 4-11 | -11.25 | -4.7 | |
| 232 | 1-15 | -11.34 | 3.7 | |
| 233 | 2-15 | -11.79 | 1.4 | |
| 234 | 8-10 | -11.93 | -9.8 | |
| 235 | 4-6 | -11.96 | -10.2 | |
| 236 | 4-10 | -12.26 | -5.5 | |
| 237 | 8-12 | -12.40 | -9.8 | |
| 238 | 2-3 | -12.42 | -10.7 | |
| 239 | 8-13 | -12.52 | -7.5 | |
| 240 | 6-21 | -12.61 | -1.9 | |
| 241 | 6-16 | -12.91 | -4.6 | |
| 242 | 0-9 | -12.96 | 3.9 | |
| 243 | 4-13 | -13.11 | -4.4 | |
| 244 | 4-11 | -13.14 | -5.1 | |
| 245 | 7-15 | -13.15 | -7.3 | |
| 246 | 6-11 | -13.25 | -9.7 | |
| 247 | 3-7 | -13.48 | -7.0 | |
| 248 | 1-23 | -13.52 | 2.5 | |
| 249 | 4-7 | -13.55 | -7.1 | |
| 250 | 3-8 | -13.55 | -5.8 | |
| 251 | 5-12 | -13.78 | -5.8 | |
| 252 | 8-7 | -14.23 | -12.9 | |
| 253 | 7-15 | -14.31 | -8.0 | |
| 254 | 5-11 | -14.32 | -7.9 | |
| 255 | 3-24-1 | -14.33 | -1.2 | |
| 256 | 4-12 | -14.47 | -6.2 | |
| 257 | 7-6 | -14.60 | -18.8 | |
| 258 | Chula Vista Learning Community Charter | 4-7 | -14.65 | -11.2 |
| 259 | Rancho Alamitos | 4-7 | -14.85 | -11.7 |
| 260 | 3-15 | -15.00 | -2.0 | |
| 261 | 2-13 | -15.06 | -3.5 | |
| 262 | 2-13 | -15.14 | -3.9 | |
| 263 | 2-9 | -15.24 | -5.5 | |
| 264 | 11-7 | -15.42 | -12.2 | |
| 265 | 2-3 | -15.73 | -14.4 | |
| 266 | 1-5 | -15.91 | -6.5 | |
| 267 | 1-7 | -16.21 | -3.6 | |
| 268 | 4-11 | -16.61 | -10.2 | |
| 269 | 1-13-1 | -16.61 | -3.8 | |
| 270 | 2-6 | -17.07 | -9.5 | |
| 271 | 1-9 | -17.14 | -5.9 | |
| 272 | 3-18 | -17.17 | -5.0 | |
| 273 | 10-4 | -17.18 | -20.7 | |
| 274 | 6-11 | -17.46 | -11.5 | |
| 275 | 4-7 | -17.48 | -13.1 | |
| 276 | 2-6 | -17.56 | -11.3 | |
| 277 | 2-7 | -17.85 | -9.0 | |
| 278 | 2-18 | -18.07 | -4.8 | |
| 279 | 3-7 | -18.97 | -13.9 | |
| 280 | 3-16 | -19.00 | -7.9 | |
| 281 | 4-11 | -19.21 | -9.5 | |
| 282 | 0-10 | -19.37 | -0.8 | |
| 283 | 2-13 | -19.39 | -7.7 | |
| 284 | 1-11 | -19.54 | -7.0 | |
| 285 | 3-12 | -19.63 | -10.3 | |
| 286 | 3-12 | -19.85 | -8.9 | |
| 287 | 4-11 | -19.92 | -13.7 | |
| 288 | 2-9 | -19.98 | -11.5 | |
| 289 | 1-14 | -20.20 | -6.2 | |
| 290 | 2-5 | -20.65 | -15.1 | |
| 291 | 2-7 | -21.21 | -10.7 | |
| 292 | 1-10 | -21.28 | -8.2 | |
| 293 | 2-15 | -21.57 | -8.4 | |
| 294 | 3-17 | -21.91 | -10.2 | |
| 295 | 0-5 | -22.44 | -8.3 | |
| 296 | 0-8 | -22.65 | -4.3 | |
| 297 | 1-8 | -22.76 | -11.4 | |
| 298 | 3-8 | -23.14 | -15.0 | |
| 299 | 2-5 | -23.30 | -15.9 | |
| 300 | 1-6 | -23.30 | -14.1 | |
| 301 | 3-18 | -23.52 | -10.7 | |
| 302 | 0-10 | -23.84 | -9.0 | |
| 303 | Baldwin Park | 0-7 | -24.29 | -10.5 |
| 304 | 5-17 | -24.48 | -15.9 | |
| 305 | 0-9 | -24.78 | -10.4 | |
| 306 | 0-6 | -25.80 | -12.1 | |
| 307 | 7-6 | -26.01 | -20.1 | |
| 308 | 1-10-1 | -26.32 | -15.5 | |
| 309 | 0-11 | -26.52 | -11.3 | |
| 310 | 0-9 | -27.15 | -11.2 | |
| 311 | 0-8 | -29.55 | -15.2 | |
| 312 | San Diego Academy | 1-1 | — | — |
| 313 | Jordan | 1-2 | — | — |
| 314 | Liberty | 1-2 | — | — |
| 315 | Lakeside | 1-3 | — | — |
| 316 | Del Sol | 2-17 | — | — |
| 317 | Bell Gardens | 0-4 | — | — |
| 318 | Castle Park | 0-1 | — | — |
| 319 | El Cajon Valley | — | — | |
| 320 | Bishop Alemany | — | — | |
| 321 | Maywood Academy | 0-2 | — | — |
| 322 | Reseda | — | — | |
| 323 | Roosevelt | 0-4 | — | — |
| 324 | Van Nuys | — | — | |
| 325 | Fillmore | — | — | |
| 326 | Brentwood School | — | — | |
| 327 | Beverly Hills | — | — | |
| 328 | Pacific Ridge | — | — | |
| 329 | Workman | — | — | |
| 330 | Pacifica | — | — | |
| 331 | Nogales | — | — | |
| 332 | El Camino Real | — | — | |
| 333 | Robert F. Kennedy Community | — | — | |
| 334 | Santee | 0-7 | — | — |
| 335 | Gahr | — | — | |
| 336 | Muir | — | — | |
| 337 | Middle College | — | — | |
| 338 | Magnolia | — | — | |
| 339 | La Sierra | 0-1 | — | — |
| 340 | Orange Glen | 0-4 | — | — |
- Ovr
- overall record, wins–losses (–ties)
- Rating
- MaxPreps’ computer power score; higher is stronger
- Str
- the strength of the schedule they faced
State rankings
State rankings coming online.
Recent scores
- Feb 28Mater Dei at San Marcos11–7
- Feb 28La Jolla at La Serna13–9
- Feb 28Birmingham at Coronado11–4
- Feb 26Helix at La Serna8–10
- Feb 26Birmingham at Schurr12–11
- Feb 26Granada Hills Charter at Coronado7–17
- Feb 26Newport Harbor at Mater Dei7–9
- Feb 26Carlsbad at La Jolla6–13
- Feb 26San Marcos at Oaks Christian11–10
- Feb 24Helix at El Camino12–10
- Feb 24Scripps Ranch at Schurr10–11
- Feb 24Granada Hills Charter at San Bernardino12–11
- Feb 24San Dimas at La Serna10–20
- Feb 24Valhalla at Mater Dei12–21
- Feb 24Carlsbad at Santa Barbara10–9
- Feb 24Beckman at Oaks Christian13–16
- Feb 24San Marcos at Bishop's7–6
- Feb 24Palisades at Coronado7–18
- Feb 24Glendora at La Jolla6–18
- Feb 24San Pedro at Birmingham8–20
- Feb 24San Clemente at Newport Harbor6–13
- Feb 21Valhalla at Bishop's7–13
- Feb 21Glendora at San Dimas9–10
- Feb 21San Clemente at Foothill4–7
The 24 most recent of 3,362 games in the 2025–26 season. A school’s full schedule is on its own page: open one from the standings above.
Seeded from MaxPreps and not yet reconciled against official CIF records.