California · CIF
SoCal Girls Varsity · Winter 2025–26
MaxPreps seed — records are MaxPreps' published W-L; not yet reconciled against CIF. ~340 varsity teams captured. How the data works
Fall 2026 This site is the 2025–26 archive. Get your program’s scores live this fall, free for your first season
Standings · Southern Section
| # | Team | Ovr | Rating | Str |
|---|---|---|---|---|
| 1 | 30-3 | 48.39 | 31.2 | |
| 2 | 26-4 | 45.58 | 31.9 | |
| 3 | 22-7 | 43.00 | 33.2 | |
| 4 | 28-8 | 39.13 | 28.8 | |
| 5 | 17-9 | 33.83 | 30.8 | |
| 6 | 21-11 | 33.41 | 25.9 | |
| 7 | 16-10 | 32.16 | 29.0 | |
| 8 | 19-8 | 28.45 | 22.2 | |
| 9 | 18-11 | 28.38 | 26.9 | |
| 10 | 16-12 | 27.55 | 28.0 | |
| 11 | 27-4 | 27.43 | 15.4 | |
| 12 | 16-13 | 27.41 | 28.6 | |
| 13 | 23-8 | 27.24 | 18.6 | |
| 14 | 16-13 | 26.81 | 25.0 | |
| 15 | 26-9 | 26.02 | 13.6 | |
| 16 | 18-10 | 25.93 | 21.8 | |
| 17 | 25-6 | 25.67 | 14.2 | |
| 18 | 23-5 | 24.43 | 13.6 | |
| 19 | 18-12 | 23.91 | 20.4 | |
| 20 | 21-8 | 23.70 | 17.3 | |
| 21 | 23-6 | 23.24 | 14.0 | |
| 22 | 23-9 | 23.09 | 16.3 | |
| 23 | 26-10 | 23.07 | 14.5 | |
| 24 | 21-9 | 22.41 | 14.3 | |
| 25 | 17-10 | 21.84 | 17.2 | |
| 26 | 13-15 | 21.68 | 24.2 | |
| 27 | 21-11 | 20.11 | 15.5 | |
| 28 | 21-10 | 19.68 | 13.2 | |
| 29 | 12-12 | 19.08 | 20.9 | |
| 30 | 19-7 | 18.72 | 11.6 | |
| 31 | 11-17 | 18.33 | 22.9 | |
| 32 | 12-13 | 18.19 | 20.9 | |
| 33 | 17-13 | 17.82 | 15.0 | |
| 34 | 14-7 | 17.29 | 12.8 | |
| 35 | 18-10 | 17.24 | 11.9 | |
| 36 | 21-10 | 16.62 | 10.3 | |
| 37 | 14-12 | 16.44 | 14.7 | |
| 38 | 15-15 | 15.81 | 16.9 | |
| 39 | 21-4 | 15.76 | 5.8 | |
| 40 | 20-9-1 | 15.07 | 10.0 | |
| 41 | 19-8 | 14.89 | 9.8 | |
| 42 | 12-6 | 14.72 | 7.8 | |
| 43 | 18-5 | 14.18 | 5.2 | |
| 44 | 16-10 | 14.09 | 11.2 | |
| 45 | 19-10 | 13.88 | 10.5 | |
| 46 | 16-14 | 13.87 | 10.3 | |
| 47 | 14-19 | 13.84 | 17.0 | |
| 48 | 20-6 | 13.78 | 5.3 | |
| 49 | 19-12 | 13.00 | 7.6 | |
| 50 | 21-8 | 12.93 | 6.3 | |
| 51 | 15-11 | 12.80 | 11.3 | |
| 52 | 13-11 | 12.30 | 13.0 | |
| 53 | 22-6 | 12.29 | 4.5 | |
| 54 | 19-13 | 12.25 | 6.6 | |
| 55 | 15-13 | 11.62 | 11.2 | |
| 56 | 15-11 | 11.39 | 8.5 | |
| 57 | 16-12 | 10.87 | 8.8 | |
| 58 | 11-11 | 10.85 | 13.0 | |
| 59 | 17-14 | 10.78 | 7.8 | |
| 60 | 18-10 | 10.61 | 6.5 | |
| 61 | 11-10 | 10.32 | 10.7 | |
| 62 | 4-5 | 10.19 | 13.8 | |
| 63 | 13-16 | 9.90 | 13.3 | |
| 64 | 9-2 | 9.83 | -0.2 | |
| 65 | 15-10 | 9.72 | 7.7 | |
| 66 | 12-9 | 9.18 | 5.4 | |
| 67 | 13-19 | 8.89 | 12.7 | |
| 68 | 13-10 | 8.88 | 7.7 | |
| 69 | 17-13 | 8.85 | 6.0 | |
| 70 | 16-13 | 8.83 | 8.0 | |
| 71 | 19-10 | 8.77 | 4.0 | |
| 72 | 9-10 | 8.65 | 9.7 | |
| 73 | 10-15 | 8.65 | 13.0 | |
| 74 | 20-9 | 8.29 | 1.6 | |
| 75 | 12-17 | 8.27 | 8.8 | |
| 76 | 14-7 | 8.20 | 3.9 | |
| 77 | 17-9 | 8.09 | 2.5 | |
| 78 | 15-13 | 7.96 | 6.3 | |
| 79 | 18-8 | 7.79 | 1.6 | |
| 80 | 16-10 | 7.45 | 5.1 | |
| 81 | 12-12 | 7.14 | 8.6 | |
| 82 | 13-13 | 6.97 | 7.8 | |
| 83 | 19-8 | 6.89 | 1.2 | |
| 84 | 11-9 | 6.63 | 2.5 | |
| 85 | 12-9 | 6.60 | 5.5 | |
| 86 | 11-11 | 6.34 | 6.0 | |
| 87 | 13-14 | 6.21 | 7.4 | |
| 88 | 13-10 | 6.11 | 4.2 | |
| 89 | 18-10 | 6.09 | 1.8 | |
| 90 | 17-14-1 | 5.71 | 3.0 | |
| 91 | 11-6 | 5.27 | 1.1 | |
| 92 | 13-10 | 5.20 | 3.4 | |
| 93 | 12-16 | 5.12 | 7.9 | |
| 94 | 8-12 | 5.00 | 8.8 | |
| 95 | 17-7 | 4.54 | -6.2 | |
| 96 | 24-9 | 4.25 | -2.2 | |
| 97 | 12-10-1 | 4.17 | 1.8 | |
| 98 | 12-17 | 4.00 | 6.1 | |
| 99 | 12-15 | 3.77 | 6.1 | |
| 100 | 15-9 | 3.58 | -0.9 | |
| 101 | 14-17 | 3.38 | 4.2 | |
| 102 | 12-7 | 2.25 | -2.4 | |
| 103 | 8-14 | 2.21 | 4.9 | |
| 104 | 15-12 | 2.20 | 1.0 | |
| 105 | 11-12 | 2.02 | 3.6 | |
| 106 | 11-6 | 1.54 | -2.1 | |
| 107 | 13-10 | 1.44 | 0.4 | |
| 108 | 7-7 | 1.42 | 1.6 | |
| 109 | 12-15 | 1.09 | 2.6 | |
| 110 | 5-11 | 0.96 | 8.2 | |
| 111 | 15-9 | 0.87 | -2.7 | |
| 112 | 21-7 | 0.86 | -10.4 | |
| 113 | 15-15 | 0.52 | 0.8 | |
| 114 | 13-6 | 0.17 | -5.2 | |
| 115 | 7-19 | 0.16 | 8.2 | |
| 116 | 7-10 | 0.15 | 3.2 | |
| 117 | 11-5 | 0.04 | -8.3 | |
| 118 | 12-10 | -0.11 | -1.7 | |
| 119 | 17-8 | -0.18 | -4.8 | |
| 120 | 10-20 | -0.21 | 4.9 | |
| 121 | 17-5 | -0.23 | -8.6 | |
| 122 | 12-9 | -0.24 | -2.2 | |
| 123 | 14-15 | -0.32 | 0.5 | |
| 124 | 10-7 | -0.60 | -4.9 | |
| 125 | 7-5 | -0.61 | -3.6 | |
| 126 | 8-11 | -0.83 | 2.4 | |
| 127 | 6-13 | -1.24 | 5.0 | |
| 128 | 15-10 | -1.38 | -3.8 | |
| 129 | 13-8 | -1.45 | -4.4 | |
| 130 | 9-7 | -1.46 | -1.5 | |
| 131 | 20-7 | -1.47 | -9.8 | |
| 132 | 8-10 | -1.62 | -0.0 | |
| 133 | 14-8 | -1.87 | -5.5 | |
| 134 | 11-8 | -1.92 | -4.8 | |
| 135 | 12-6 | -2.11 | -10.1 | |
| 136 | 12-10 | -2.36 | -2.8 | |
| 137 | 10-8 | -2.67 | -5.0 | |
| 138 | 15-12 | -2.86 | -4.4 | |
| 139 | 9-11 | -2.87 | -0.8 | |
| 140 | 8-12 | -3.02 | 0.7 | |
| 141 | 13-16 | -3.13 | -1.0 | |
| 142 | 4-5-1 | -3.31 | -4.1 | |
| 143 | 15-14 | -3.37 | -2.9 | |
| 144 | 13-11 | -3.49 | -6.7 | |
| 145 | 5-9 | -3.52 | 0.7 | |
| 146 | 15-9 | -3.55 | -7.6 | |
| 147 | 7-17 | -3.59 | 4.0 | |
| 148 | 3-12 | -3.65 | 6.5 | |
| 149 | 13-12 | -3.95 | -5.7 | |
| 150 | 0-5 | -4.29 | 12.3 | |
| 151 | 6-13 | -4.34 | 1.2 | |
| 152 | 2-19 | -4.49 | 10.1 | |
| 153 | 10-17 | -4.60 | -0.8 | |
| 154 | 7-6 | -4.64 | -6.7 | |
| 155 | 8-16 | -5.31 | 0.5 | |
| 156 | 13-14 | -5.32 | -5.0 | |
| 157 | 6-13 | -5.41 | 0.6 | |
| 158 | 4-15 | -5.45 | 5.6 | |
| 159 | 5-5 | -5.63 | -6.2 | |
| 160 | 5-9 | -5.70 | 0.1 | |
| 161 | 12-5 | -5.85 | -12.5 | |
| 162 | 7-9 | -6.19 | -2.6 | |
| 163 | 6-9 | -6.34 | -2.7 | |
| 164 | 18-11 | -6.36 | -11.5 | |
| 165 | 8-17 | -6.88 | -1.0 | |
| 166 | 3-12 | -7.32 | 2.7 | |
| 167 | 7-14 | -7.61 | -2.9 | |
| 168 | 4-10 | -7.88 | -0.1 | |
| 169 | 3-19 | -8.33 | 3.7 | |
| 170 | 9-13 | -8.88 | -6.6 | |
| 171 | 9-9 | -9.01 | -8.8 | |
| 172 | 8-18 | -9.01 | -1.4 | |
| 173 | 5-5 | -9.11 | -8.0 | |
| 174 | 1-11 | -10.16 | 4.8 | |
| 175 | 9-8 | -10.21 | -10.8 | |
| 176 | 3-6 | -10.25 | -5.9 | |
| 177 | 5-16 | -10.46 | -1.3 | |
| 178 | 7-6 | -10.86 | -12.6 | |
| 179 | 8-12 | -10.88 | -6.8 | |
| 180 | 4-11 | -11.25 | -4.7 | |
| 181 | 1-15 | -11.34 | 3.7 | |
| 182 | 2-15 | -11.79 | 1.4 | |
| 183 | 8-10 | -11.93 | -9.8 | |
| 184 | 4-6 | -11.96 | -10.2 | |
| 185 | 4-10 | -12.26 | -5.5 | |
| 186 | 2-3 | -12.42 | -10.7 | |
| 187 | 8-13 | -12.52 | -7.5 | |
| 188 | 6-21 | -12.61 | -1.9 | |
| 189 | 6-16 | -12.91 | -4.6 | |
| 190 | 0-9 | -12.96 | 3.9 | |
| 191 | 4-13 | -13.11 | -4.4 | |
| 192 | 4-11 | -13.14 | -5.1 | |
| 193 | 7-15 | -13.15 | -7.3 | |
| 194 | 3-7 | -13.48 | -7.0 | |
| 195 | 1-23 | -13.52 | 2.5 | |
| 196 | 3-8 | -13.55 | -5.8 | |
| 197 | 8-7 | -14.23 | -12.9 | |
| 198 | 7-15 | -14.31 | -8.0 | |
| 199 | 5-11 | -14.32 | -7.9 | |
| 200 | 4-12 | -14.47 | -6.2 | |
| 201 | Rancho Alamitos | 4-7 | -14.85 | -11.7 |
| 202 | 3-15 | -15.00 | -2.0 | |
| 203 | 2-13 | -15.06 | -3.5 | |
| 204 | 2-13 | -15.14 | -3.9 | |
| 205 | 2-9 | -15.24 | -5.5 | |
| 206 | 2-3 | -15.73 | -14.4 | |
| 207 | 1-5 | -15.91 | -6.5 | |
| 208 | 1-7 | -16.21 | -3.6 | |
| 209 | 4-11 | -16.61 | -10.2 | |
| 210 | 2-6 | -17.07 | -9.5 | |
| 211 | 1-9 | -17.14 | -5.9 | |
| 212 | 3-18 | -17.17 | -5.0 | |
| 213 | 6-11 | -17.46 | -11.5 | |
| 214 | 4-7 | -17.48 | -13.1 | |
| 215 | 2-7 | -17.85 | -9.0 | |
| 216 | 2-18 | -18.07 | -4.8 | |
| 217 | 3-7 | -18.97 | -13.9 | |
| 218 | 3-16 | -19.00 | -7.9 | |
| 219 | 4-11 | -19.21 | -9.5 | |
| 220 | 0-10 | -19.37 | -0.8 | |
| 221 | 1-11 | -19.54 | -7.0 | |
| 222 | 3-12 | -19.63 | -10.3 | |
| 223 | 3-12 | -19.85 | -8.9 | |
| 224 | 4-11 | -19.92 | -13.7 | |
| 225 | 2-9 | -19.98 | -11.5 | |
| 226 | 1-14 | -20.20 | -6.2 | |
| 227 | 1-10 | -21.28 | -8.2 | |
| 228 | 0-5 | -22.44 | -8.3 | |
| 229 | 3-8 | -23.14 | -15.0 | |
| 230 | 2-5 | -23.30 | -15.9 | |
| 231 | 1-6 | -23.30 | -14.1 | |
| 232 | 3-18 | -23.52 | -10.7 | |
| 233 | Baldwin Park | 0-7 | -24.29 | -10.5 |
| 234 | 5-17 | -24.48 | -15.9 | |
| 235 | 0-9 | -24.78 | -10.4 | |
| 236 | 0-6 | -25.80 | -12.1 | |
| 237 | 0-11 | -26.52 | -11.3 | |
| 238 | 0-9 | -27.15 | -11.2 | |
| 239 | 0-8 | -29.55 | -15.2 | |
| 240 | Jordan | 1-2 | — | — |
| 241 | Liberty | 1-2 | — | — |
| 242 | Lakeside | 1-3 | — | — |
| 243 | Del Sol | 2-17 | — | — |
| 244 | Bell Gardens | 0-4 | — | — |
| 245 | Bishop Alemany | — | — | |
| 246 | Fillmore | — | — | |
| 247 | Brentwood School | — | — | |
| 248 | Beverly Hills | — | — | |
| 249 | Workman | — | — | |
| 250 | Pacifica | — | — | |
| 251 | Nogales | — | — | |
| 252 | Gahr | — | — | |
| 253 | Muir | — | — | |
| 254 | Magnolia | — | — | |
| 255 | La Sierra | 0-1 | — | — |
- Ovr
- overall record, wins–losses (–ties)
- Rating
- MaxPreps’ computer power score; higher is stronger
- Str
- the strength of the schedule they faced
State rankings
State rankings coming online.
Recent scores · Southern Section
- Feb 28Mater Dei at San Marcos11–7
- Feb 28La Jolla at La Serna13–9
- Feb 26Helix at La Serna8–10
- Feb 26Birmingham at Schurr12–11
- Feb 26Newport Harbor at Mater Dei7–9
- Feb 26San Marcos at Oaks Christian11–10
- Feb 24Scripps Ranch at Schurr10–11
- Feb 24Granada Hills Charter at San Bernardino12–11
- Feb 24San Dimas at La Serna10–20
- Feb 24Valhalla at Mater Dei12–21
- Feb 24Carlsbad at Santa Barbara10–9
- Feb 24Beckman at Oaks Christian13–16
- Feb 24San Marcos at Bishop's7–6
- Feb 24Glendora at La Jolla6–18
- Feb 24San Clemente at Newport Harbor6–13
- Feb 21Glendora at San Dimas9–10
- Feb 21San Clemente at Foothill4–7
- Feb 21Oaks Christian at Mater Dei11–8
- Feb 21Santa Barbara at La Serna5–11
- Feb 21La Canada at Schurr13–14
- Feb 21Edgewood at San Bernardino3–13
- Feb 18Agoura at San Clemente9–13
- Feb 18Foothill at Beckman10–5
- Feb 17Ramona at La Canada11–12
The 24 most recent of 2,714 games involving Southern Section teams in the 2025–26 season. A school’s full schedule is on its own page: open one from the standings above.
Seeded from MaxPreps and not yet reconciled against official CIF records.